Market report, updated
Search in the city of HONOLULU
Over the last 12 months, homes sold for 98.7% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 415 South St Unit MAKAI4502HONOLULU, HI 96813 | 2 | 3 | 4,475 | $2,629,900 | $587 | 33 days |
| 240 Puiwa RdHONOLULU, HI 96817 | 4 | 3 | 2,103 | $1,484,000 | $705 | 133 days |
| 1 Keahole Pl Unit 2505HONOLULU, HI 96825 | 2 | 2 | 1,430 | $779,900 | $545 | 131 days |
| 430 Lewers St Unit EWA2802HONOLULU, HI 96815 | 2 | 2 | 984 | $645,000 | $655 | 234 days |
| 1676 Ala Moana Blvd Unit 508HONOLULU, HI 96815 | 2 | 2 | 801 | $489,999 | $611 | 62 days |
| 1 Keahole Pl Unit 3512HONOLULU, HI 96825 | 3 | 3 | 1,998 | $399,000 | $199 | 495 days |
| 1400 Pensacola St Unit 1104HONOLULU, HI 96822 | 2 | 2 | 852 | $365,000 | $428 | 212 days |
| 223 Saratoga Rd Unit 806HONOLULU, HI 96815 | — | 1 | 386 | $365,000 | $945 | 584 days |
| 134 Kapahulu Ave Unit 917HONOLULU, HI 96815 | — | 1 | 236 | $320,000 | $1,355 | 164 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1925 Kalakaua Ave Unit 707HONOLULU, HI 96815 | 1 | 1 | 546 | $74,900 | $137 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 252 Lumahai PlHONOLULU, HI 96825 | 3 | 4 | 2,300 | $2,750,000 | 94.8% | $1,195 | 0 days |
| 612 Hind Iuka DrHONOLULU, HI 96821 | 6 | 4 | 2,807 | $2,100,000 | 100.0% | $748 | 0 days |
| 333 Ward Ave Unit 4003HONOLULU, HI 96814 | 2 | 2 | 1,169 | $2,036,000 | 100.0% | $1,741 | 0 days |
| 2470 Kalakaua Ave Unit 1904HONOLULU, HI 96815 | 2 | 2 | 1,092 | $2,025,000 | 97.6% | $1,854 | 347 days |
| 400 Keawe St Unit 202HONOLULU, HI 96813 | 3 | 2 | 1,327 | $1,025,000 | 100.0% | $772 | 97 days |
| 999 Wilder Ave Unit 1404HONOLULU, HI 96822 | 2 | 2 | 1,369 | $850,000 | 100.0% | $620 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.