Kauai Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79 Welakahao Rd N/A N/A N/A $48,000,000 $4.05 268 days
4200 Anini Vista Dr Unit D 6 8 10,320 $32,500,000 $3,149.22 156 days
1711 Pee Rd 4 4 2,953 $30,000,000 $10,159.16 678 days
2818 Kamookoa Rd Unit 1 6 5 4,589 $26,500,000 $5,774.68 169 days
5-7534 Kuhio Hwy 8 12 9,575 $23,000,000 $2,402.09 66 days
4400 Oneone Rd 7 6 3,900 $22,500,000 $5,769.23 64 days
2838 Kapoli St 4 6 6,003 $21,000,000 $3,498.25 59 days
5390 Weke Rd 6 5 4,376 $19,500,000 $4,456.12 267 days
Kauapea Rd N/A N/A N/A $18,000,000 $324,646.05 275 days
2177 Maka Pl 5 6 4,080 $16,500,000 $4,044.12 69 days
Average: 2.8 2.7 1,861 $2,597,567 $1,286 175 days
Viewing 1 - 10 of 580, only 100 can be displayed.
Viewing 1 - 10 of 580, only 100 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5395-B Lo'i Pl 6 7 3,549 $5,987,000 $1,686.95 63 days
3 Lolo Rd N/A N/A N/A $5,900,000 $4.51 217 days
4134 Aloali ' I Dr 5 4 3,593 $5,675,000 $1,579.46 61 days
3-1480 Kaumualii Hwy Unit 2 N/A N/A N/A $5,500,000 Unknown 327 days
Kauapea Rd N/A N/A N/A $4,950,000 $63.13 420 days
5015 Lau Nahele St 3 4 2,760 $4,895,000 $1,773.55 15 days
4484 Lawai Rd 3 3 2,189 $4,425,000 $2,021.47 113 days
5338 Makalea St 4 5 2,858 $3,750,000 $1,312.11 47 days
5370 Kaehulua Rd 4 5 4,178 $3,500,000 $837.72 368 days
5395-B Loi Pl Unit 1 4 4 2,549 $3,488,000 $1,368.38 79 days
Average: 2.8 2.5 1,647 $1,515,515 $845 99 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Weke Rd N/A N/A N/A $40,000,000 $36,250,000 $1,602.56 0 days 9/16/25
Kuhio Hwy N/A N/A N/A $19,000,000 $19,000,000 $1.55 0 days 10/31/25
4228-L Waiakalua St Unit B & C 3 4 4,458 $16,500,000 $16,000,000 $3,589.05 31 days 2/27/26
4228-L N Waiakalua Street Unit B & C 3 4 4,458 $16,500,000 $16,000,000 $3,589 93 days 2/27/26
7276 Alamoo Rd 3 4 2,480 $14,000,000 $11,500,000 $4,637.10 97 days 5/15/26
4914 Lawai Rd 4 4 3,706 $10,950,000 $10,500,000 $2,833.24 130 days 11/21/25
3670 Anini Rd 4 6 4,079 $10,750,000 $9,125,000 $2,237.07 214 days 10/2/25
Anini Rd Unit Lot 57 N/A N/A N/A $9,500,000 $9,000,000 $32.73 0 days 4/24/26
3700 Kilauea Rd Unit Unit A 4 4 3,315 $11,900,000 $8,600,000 $2,594.27 284 days 10/10/25
2845 Pualeikukui Pl 4 5 2,872 $8,975,000 $8,500,000 $2,959.61 69 days 2/9/26
Average: 2.9 2.6 1,677 $1,775,121 $1,677,865 $5,046 85 days
Viewing 1 - 10 of 742, only 100 can be displayed.
Viewing 1 - 10 of 742, only 100 can be displayed.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.