Ainaloa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16-2121 Gardenia Dr 3 3 1,364 $460,000 $337.24 62 days
16-2136 Tradewind Dr 4 3 1,776 $455,000 $256.19 6 days
16-2113 Menehune Way 3 2 1,356 $455,000 $335.55 7 days
16-2042 Hibiscus Dr 3 2 1,244 $445,000 $357.72 11 days
16-2079 Sandalwood Dr 3 3 1,347 $440,000 $326.65 6 days
16-2083 Sandalwood Dr 3 3 1,347 $440,000 $326.65 8 days
16-2111 Plumeria Drive 3 2 1,344 $440,000 $327 21 days
16-2040 Keaau Pahoa Rd 3 3 1,700 $440,000 $258.82 192 days
16-2151 Aloha Dr 3 2 1,214 $435,000 $358.32 17 days
16-2147 Aloha Dr 3 2 1,214 $435,000 $358.32 17 days
Average: 2.8 2.1 1,181 $320,180 $333 78 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16-2088 Anthurium Dr 3 2 1,230 $449,000 $365.04 44 days
16-2035 Silversword Dr 3 3 1,347 $440,000 $326.65 42 days
16-2141 Bamboo Dr 3 3 1,246 $415,000 $333.07 13 days
16-2093 Ohia Dr 4 3 1,868 $414,000 $221.63 105 days
16-2109 Emerald Dr 3 3 1,158 $410,000 $354.06 3 days
16-2122 Plumeria Dr 3 3 1,214 $405,000 $333.61 37 days
16-2120 Plumeria Dr 3 3 1,214 $405,000 $333.61 61 days
16-2113 Pukalani Dr 3 2 1,185 $399,000 $336.71 38 days
16-2115 Pukalani Dr 3 2 1,185 $399,000 $336.71 12 days
16-2048 Pukalani Dr 3 2 940 $362,000 $385.11 38 days
Average: 3.0 2.2 1,160 $275,636 $324 34 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16-2169 Emerald Dr 4 3 1,442 $481,111 $465,000 $322.47 32 days 7/8/26
16-2097 Kuleana St 3 3 1,398 $449,000 $462,000 $330.47 2 days 5/22/26
16-2063 Lehua Dr 3 3 1,356 $460,000 $460,000 $339.23 8 days 8/4/26
16-2098 Ohia Dr 3 2 1,214 $460,000 $460,000 $378.91 46 days 5/29/26
16-2132 Silversword Dr 1 2 1,310 $479,000 $460,000 $351.15 62 days 12/29/25
16-2073 Gardenia Dr 3 2 1,244 $455,000 $455,000 $365.76 14 days 7/23/26
16-2073 Coconut Dr 3 3 1,410 $465,000 $455,000 $322.70 0 days 7/24/26
16-2084 Leialoha Dr 3 2 1,391 $455,000 $455,000 $327.10 2 days 3/6/26
16-2165 Rainbow Dr 3 3 1,212 $445,000 $450,000 $371.29 0 days 6/25/26
16-2125 Coconut Dr 3 2 1,296 $439,000 $445,000 $343.36 3 days 7/15/26
Average: 2.8 2.1 1,150 $275,976 $274,284 $330 56 days
Viewing 1 - 10 of 255, only 100 can be displayed.
Viewing 1 - 10 of 255, only 100 can be displayed.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.