Market report, updated
Search in the neighborhood of Ainaloa
Over the last 12 months, homes sold for 99.4% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 31 sales in May. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16-2041 Anthurium DrPAHOA, HI 96778 | 4 | 3 | 2,304 | $495,000 | $214 | 15 days |
| 16-2029 Mauna Kea DrPAHOA, HI 96778 | 3 | 2 | 1,522 | $475,000 | $312 | 3 days |
| 16-2274 Ainaloa DrPAHOA, HI 96778 | 3 | 3 | 1,246 | $475,000 | $381 | 12 days |
| 16-2055 Pearl DrPAHOA, HI 96778 | 3 | 3 | 1,360 | $459,000 | $337 | 38 days |
| 16-2136 Tradewind DrPAHOA, HI 96778 | 4 | 3 | 1,776 | $455,000 | $256 | 58 days |
| 16-2111 Plumeria DrivePahoa, HI 96778 | 3 | 2 | 1,344 | $450,000 | $334 | 73 days |
| 16-2111 Plumeria DrPAHOA, HI 96778 | 3 | 2 | 1,344 | $450,000 | $334 | 100 days |
| 16-2113 Menehune WayPAHOA, HI 96778 | 3 | 2 | 1,356 | $445,000 | $328 | 59 days |
| 16-2121 Gardenia DrPAHOA, HI 96778 | 3 | 3 | 1,364 | $445,000 | $326 | 114 days |
| 16-2159 Jewel DrPAHOA, HI 96778 | 3 | 3 | 1,232 | $440,000 | $357 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16-2441 Ainaloa DrPAHOA, HI 96778 | 3 | 2 | 1,452 | $455,000 | $313 | 23 days |
| 16-2044 Hilonani DrPAHOA, HI 96778 | 3 | 3 | 1,212 | $445,000 | $367 | 4 days |
| 16-2042 Hibiscus DrPAHOA, HI 96778 | 3 | 2 | 1,244 | $430,000 | $345 | 34 days |
| 16-2109 Rainbow DrPAHOA, HI 96778 | 3 | 2 | 1,212 | $415,000 | $342 | 12 days |
| 16-2575 Ainaloa DrivePahoa, HI 96778 | 3 | 3 | 1,212 | $409,000 | $337 | 37 days |
| 16-2092 Stardust DrPAHOA, HI 96778 | 3 | 3 | 1,246 | $399,000 | $320 | 49 days |
| 16-2116 Tangerine DrPAHOA, HI 96778 | 3 | 3 | 1,208 | $385,000 | $318 | 96 days |
| 16-2126 Ginger LnPAHOA, HI 96778 | 3 | 2 | 940 | $365,000 | $388 | 17 days |
| 16-2116 Vista DrPAHOA, HI 96778 | 3 | 2 | 940 | $364,000 | $387 | 66 days |
| 16-2072 Lehua DrPAHOA, HI 96778 | 3 | 2 | 940 | $359,000 | $381 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
76 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
78 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
249 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16-2169 Emerald DrPAHOA, HI 96778 | 4 | 3 | 1,442 | $465,000 | 96.7% | $322 | 32 days |
| 16-2097 Kuleana StPAHOA, HI 96778 | 3 | 3 | 1,398 | $462,000 | 102.9% | $330 | 2 days |
| 16-2063 Lehua DrPAHOA, HI 96778 | 3 | 3 | 1,356 | $460,000 | 100.0% | $339 | 8 days |
| 16-2098 Ohia DrPAHOA, HI 96778 | 3 | 2 | 1,214 | $460,000 | 100.0% | $378 | 46 days |
| 16-2132 Silversword DrPAHOA, HI 96778 | 1 | 2 | 1,310 | $460,000 | 96.0% | $351 | 62 days |
| 16-2088 Anthurium DrPAHOA, HI 96778 | 3 | 2 | 1,230 | $455,000 | 101.3% | $369 | 44 days |
| 16-2073 Gardenia DrPAHOA, HI 96778 | 3 | 2 | 1,244 | $455,000 | 100.0% | $365 | 14 days |
| 16-2073 Coconut DrPAHOA, HI 96778 | 3 | 3 | 1,410 | $455,000 | 97.8% | $322 | 0 days |
| 16-2084 Leialoha DrPAHOA, HI 96778 | 3 | 2 | 1,391 | $455,000 | 100.0% | $327 | 2 days |
| 16-2165 Rainbow DrPAHOA, HI 96778 | 3 | 3 | 1,212 | $450,000 | 101.1% | $371 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.