Market report, updated
Search in the neighborhood of Ewa Villages
Over the last 12 months, homes sold for 101.0% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 91-1721 Ala Loa Street Unit AEwa Beach, HI 96706 | 6 | 3 | 2,516 | $1,299,000 | $516 | 41 days |
| 91-1362 Renton RoadEwa Beach, HI 96706 | 3 | 2 | 1,064 | $959,000 | $901 | 61 days |
| 91-1176 Alanui Mauka StreetEwa Beach, HI 96706 | 3 | 2 | 1,188 | $749,000 | $630 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 91-1752 Puhiko StreetEwa Beach, HI 96706 | 5 | 3 | 2,104 | $1,100,000 | 100.0% | $522 | 37 days |
| 91-1765 Paeko StreetEwa Beach, HI 96706 | 3 | 2 | 1,608 | $1,075,000 | 100.9% | $668 | 45 days |
| 91-1739 Puhiko StreetEwa Beach, HI 96706 | 4 | 3 | 1,739 | $1,063,000 | 102.7% | $611 | 133 days |
| 91-1795 Punako StreetEwa Beach, HI 96706 | 3 | 2 | 1,608 | $1,050,000 | 100.0% | $652 | 61 days |
| 91-1799 Paeko StreetEwa Beach, HI 96706 | 3 | 2 | 1,608 | $1,050,000 | 100.0% | $652 | 70 days |
| 91-1657 Auwaha StreetEwa Beach, HI 96706 | 6 | 3 | 2,026 | $940,000 | 98.0% | $463 | 27 days |
| 91-1788 Pualoalo PlaceEwa Beach, HI 96706 | 4 | 2 | 1,248 | $937,000 | 100.2% | $750 | 51 days |
| 91-1772 Lauo StreetEwa Beach, HI 96706 | 3 | 2 | 1,164 | $900,000 | 101.3% | $773 | 41 days |
| 91-1684 Orrick StreetEwa Beach, HI 96706 | 4 | 3 | 1,432 | $890,000 | 98.9% | $621 | 73 days |
| 91-1850 Park RowEwa Beach, HI 96706 | 4 | 2 | 1,248 | $879,000 | 100.0% | $704 | 101 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.