Hawaiian Paradise Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15-1462 13th Ave 3 3 2,991 $1,550,000 $518.22 152 days
15-1111 Ala Heiau Rd 4 4 2,016 $1,499,500 $743.80 118 days
15-1398 13th Ave 10 8 5,376 $1,275,000 $237.17 128 days
15-782 Paradise Ala Kai Dr 6 4 2,934 $1,175,000 $400.48 100 days
15-1746 23rd Ave 5 4 2,692 $1,150,000 $427.19 227 days
15-1858 6th Ave 6 5 2,552 $1,100,000 $431.03 65 days
15-1476 19th Ave 10 8 5,184 $1,100,000 $212.19 114 days
15-2075 18th Ave 5 4 3,148 $1,025,000 $325.60 114 days
15-1961 Beach Rd 2 3 2,129 $982,000 $461.25 55 days
15-970 Lemiwai Rd 3 2 2,215 $978,000 $441.53 24 days
Average: 3.5 2.7 1,763 $422,461 $374 132 days
Viewing 1 - 10 of 193, only 100 can be displayed.
Viewing 1 - 10 of 193, only 100 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15-1823 2nd Ave 3 3 2,462 $987,500 $401.10 7 days
15-1818 31st Ave 4 3 2,036 $765,000 $375.74 20 days
15-2054 6th Ave 4 3 2,036 $729,000 $358.06 10 days
15-1716 2nd Ave 2 2 1,703 $709,000 $416.32 279 days
15-1906 3rd Ave 4 3 1,728 $699,000 $404.51 65 days
15-1926 7th Ave 4 4 1,953 $639,000 $327.19 175 days
15-1673 4th Ave 3 3 1,662 $614,000 $369.43 12 days
15-1469 Beach Rd 3 3 1,498 $595,000 $397.20 111 days
15-2069 31st Ave 4 4 1,696 $589,000 $347.29 9 days
15-1867 8th Ave 3 2 1,344 $585,000 $435.27 11 days
Average: 3.3 2.8 1,597 $460,435 $353 61 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15-1819 1st Ave 5 3 2,552 $1,495,000 $1,400,000 $548.59 56 days 6/18/26
15-807 Paradise Ala Kai Dr 2 2 2,444 $1,250,000 $1,150,000 $470.54 4 days 9/26/25
15-1327 20th Ave 4 3 3,109 $1,050,000 $950,000 $305.56 19 days 4/22/26
15-1290 Railrd Rd 7 6 2,874 $885,000 $885,000 $307.93 90 days 3/3/26
15-1621 2nd Ave 4 4 1,858 $869,000 $869,000 $467.71 76 days 5/5/26
15-2076 9th Ave 4 4 1,993 $849,000 $831,126 $417.02 86 days 7/13/26
15-1445 11th Ave 5 4 2,671 $858,000 $800,000 $299.51 83 days 5/28/26
15-817 Paradise Ala Kai Dr 3 2 1,475 $799,000 $799,000 $541.69 7 days 5/27/26
15-1765 28th Ave 5 4 3,104 $799,000 $799,000 $257.41 40 days 10/17/25
15-1670 4th Ave 4 5 2,746 $850,000 $795,000 $289.51 38 days 2/11/26
Average: 3.2 2.5 1,516 $422,008 $413,541 $363 77 days
Viewing 1 - 10 of 361, only 100 can be displayed.
Viewing 1 - 10 of 361, only 100 can be displayed.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.