Market report, updated
Search in the neighborhood of Kahuku
Over the last 12 months, homes sold for 97.8% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot A2 Kamehameha HighwayKahuku, HI 96731 | — | — | — | $3,000,000 | — | 14 days |
| 0008 Pualalea RoadKahuku, HI 96731 | — | — | — | $1,500,000 | — | 146 days |
| 0000 Pualalea RoadKahuku, HI 96731 | — | — | — | $945,000 | — | 147 days |
| 0005 Pualalea StreetKahuku, HI 96731 | — | — | — | $925,000 | — | 147 days |
| Address not availableKahuku, HI 96731 | 3 | 1 | 933 | $875,000 | $937 | 52 days |
| 0000 Pualalea StreetKahuku, HI 96731 | — | — | — | $849,000 | — | 147 days |
| 0007 Pualalea RoadKahuku, HI 96731 | — | — | — | $835,000 | — | 147 days |
| 0004 Pualalea StreetKahuku, HI 96731 | — | — | — | $825,000 | — | 147 days |
| Address not availableNAALEHU, HI 96772 | — | — | — | $499,000 | — | 249 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 56-1081 Kamehameha HighwayKahuku, HI 96731 | — | — | — | $28,800,000 | — | 205 days |
| 56-1081 Kamehameha HighwayKahuku, HI 96731 | — | — | — | $28,800,000 | — | 205 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 56-458 Kamehameha Highway Unit 11Kahuku, HI 96731 | 4 | 3 | 2,004 | $1,175,000 | 100.0% | $586 | 64 days |
| 56-458 Kamehameha Highway Unit 6Kahuku, HI 96731 | 5 | 3 | 2,016 | $1,120,000 | 97.4% | $555 | 109 days |
| 56-432 Pahelehala LoopKahuku, HI 96731 | 4 | 2 | 1,158 | $890,000 | 100.0% | $768 | 54 days |
| 56-277 Maunuunu StreetKahuku, HI 96731 | 3 | 1 | 888 | $860,000 | 96.3% | $968 | 59 days |
| 56-099 Kahana StreetKahuku, HI 96731 | 3 | 2 | 1,008 | $799,000 | 100.0% | $792 | 59 days |
| 56-377 Leleuli StreetKahuku, HI 96731 | 6 | 4 | 3,562 | $650,905 | 93.0% | $182 | 214 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.