Kahului 1st & 2nd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75-6016 Alii Dr Unit 331 2 2 761 $1,150,000 $1,511.17 14 days
75-6016 Alii Dr Unit 330 2 2 761 $1,000,000 $1,314.06 38 days
75-6016 Alii Dr Unit 129 2 2 761 $899,000 $1,181.34 126 days
75-6002 The Sea Village Unit 1102 2 2 854 $850,000 $995.32 30 days
75-6060 Kuakini Hwy Unit C3 2 2 981 $755,000 $769.62 62 days
75-6060 Kuakini Hwy Unit C2 2 2 981 $699,000 $712.54 29 days
75-6060 Kuakini Hwy Unit I22 2 2 1,182 $645,000 $545.69 2 days
75-6009 Alii Dr Unit Q23 2 2 906 $625,000 $689.85 17 days
75-6026 Alii Dr Unit 6102 1 1 687 $599,000 $871.91 132 days
75-6002 Alii Drive Unit 3203 2 2 967 $595,000 $615.31 122 days
Average: 1.5 1.5 796 $568,512 $719 92 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75-5990 Alii Drive 3 4 1,956 $3,250,000 $1,661.55 307 days
75-6009 Alii Dr Unit R-22 2 2 906 $489,000 $539.74 65 days
75-6016 Alii Dr Unit 339 1 1 647 $449,000 $693.97 11 days
75-6026 Alii Dr Unit 3304 1 1 798 $340,000 $426.07 86 days
75-6026 Alii Dr Unit 2102 1 1 687 $205,000 $298.40 353 days
Average: 1.6 1.8 998 $946,600 $723 164 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
75-5952 Alii Dr 3 3 2,442 $3,450,000 $3,240,000 $1,326.78 83 days 7/8/26
75-5976 Alii Dr 4 4 2,518 $1,895,000 $1,815,000 $720.81 123 days 6/12/26
75-6060 Kuakini Hwy Unit F4 3 3 1,763 $895,000 $845,000 $479.30 67 days 12/29/25
75-6060 Kuakini Hwy Unit E4 3 3 1,763 $830,000 $831,000 $471.36 1 day 12/31/25
75-6060 Kuakini Hwy Unit E4 3 3 1,763 $827,000 $800,000 $453.77 73 days 9/25/25
75-6016 Alii Dr Unit 236 2 2 761 $825,000 $800,000 $1,051.25 313 days 12/23/25
75-6060 Kuakini Hwy Unit D3 2 2 981 $749,000 $745,000 $759.43 38 days 10/20/25
75-6025 Alii Dr Unit G202 3 2 1,294 $749,000 $739,000 $571.10 46 days 10/28/25
75-6025 Alii Dr Unit B201 3 2 1,294 $739,000 $724,000 $559.51 54 days 7/30/26
75-6009 Alii Dr Unit H2 3 2 1,086 $735,000 $720,000 $662.98 127 days 11/5/25
Average: 2.0 1.8 1,029 $684,737 $661,237 $633 122 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.