Market report, updated
Search in the neighborhood of Kalapana Vacation Lots
Over the last 12 months, homes sold for 84.0% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12-5455 Ala LokelaniPAHOA, HI 96778 | 6 | 5 | 3,372 | $250,000 | $74 | 92 days |
| 12-127 Pililani PlPAHOA, HI 96778 | — | — | — | $250,000 | — | 467 days |
| 1 Piilani RdPAHOA, HI 96778 | — | 1 | 250 | $149,000 | $596 | 169 days |
| 1 Hakuma StPAHOA, HI 96778 | 2 | 2 | 1,280 | $111,000 | $86 | 81 days |
| 12-5169 RdPAHOA, HI 96778 | 1 | 2 | 500 | $89,500 | $179 | 279 days |
| 1 Makani RdPAHOA, HI 96778 | — | — | — | $80,000 | — | 77 days |
| 12-5419 Ala LokelaniPAHOA, HI 96778 | — | — | — | $69,900 | — | 285 days |
| Makani StPAHOA, HI 96778 | — | — | — | $60,000 | — | 435 days |
| 12-220 Nani StPAHOA, HI 96778 | — | — | — | $55,000 | — | 83 days |
| 444 Kalapana Vacation LotsPAHOA, HI 96778 | — | — | — | $45,000 | — | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Ala LokelaniPAHOA, HI 96778 | — | — | — | $11,500 | — | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12-5403 Ala LokelaniPAHOA, HI 96778 | — | 1 | 264 | $72,000 | 90.1% | $272 | 3 days |
| 12-5328 Ohana RoadPAHOA, HI 96778 | — | 1 | 480 | $38,000 | 79.2% | $79 | 84 days |
| 12-1127 Hakuma StreetPAHOA, HI 96778 | — | — | — | $27,000 | 100.0% | — | 76 days |
| 12-5356 Ohana RdPAHOA, HI 96778 | — | — | — | $22,500 | 62.5% | — | 96 days |
| Address not availablePAHOA, HI 96778 | — | — | — | $15,000 | 100.0% | — | 3 days |
| Address not availablePAHOA, HI 96778 | — | — | — | $12,000 | 80.0% | — | 34 days |
| Address not availablePAHOA, HI 96778 | — | — | — | $8,000 | 80.0% | — | 133 days |
| Address not availablePAHOA, HI 96778 | — | — | — | $8,000 | 80.0% | — | 133 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.