Market report, updated
Search in the neighborhood of Kaumana City Subdivision
Over the last 12 months, homes sold for 97.5% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25-35 Ua Nahele StHILO, HI 96720 | 3 | 2 | 1,896 | $675,000 | $356 | 41 days |
| 25-167 Malumalu StHILO, HI 96720 | 3 | 2 | 1,396 | $675,000 | $483 | 167 days |
| 25-155 Ua Nahele StreetHILO, HI 96720 | 3 | 2 | 1,237 | $669,000 | $540 | 108 days |
| 25-171 Malumalu StHILO, HI 96720 | 3 | 2 | 1,664 | $620,000 | $372 | 124 days |
| 25-66 Hana StHILO, HI 96720 | 3 | 2 | 1,532 | $560,000 | $365 | 146 days |
| 25-197 Pukana La StHILO, HI 96720 | — | — | — | $199,000 | — | 257 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 25-3301 Pakelekia StHILO, HI 96720 | 3 | 3 | 2,040 | $710,000 | 101.6% | $348 | 163 days |
| 25-5 Ua Nahele StHILO, HI 96720 | 3 | 2 | 1,120 | $599,000 | 97.6% | $534 | 89 days |
| 25-70 Malumalu StHILO, HI 96720 | 3 | 2 | 1,156 | $580,000 | 97.5% | $501 | 46 days |
| 25-42 Pukana La StHILO, HI 96720 | 3 | 3 | 1,156 | $555,000 | 100.9% | $480 | 67 days |
| 25-78 Hana StHILO, HI 96720 | 3 | 2 | 1,200 | $500,000 | 97.1% | $416 | 20 days |
| Ua Nahele StHILO, HI 96720 | — | — | — | $135,000 | 100.0% | — | 5 days |
| Ua Nahele StHILO, HI 96720 | — | — | — | $130,000 | 96.3% | — | 7 days |
| 25-82 Malumalu StHILO, HI 96720 | — | — | — | $120,000 | 88.9% | — | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.