Kaunaoa Subdivision Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62-3908 Kaunaoa Iki Rd 6 7 4,319 $12,199,000 $2,824.50 583 days
Average: 6.0 7.0 4,319 $12,199,000 $2,824 583 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
62-3959 Kaunaoa Iki Rd Unit 5B 3 4 3,577 $6,950,000 $6,500,000 $1,817.17 41 days 8/20/26
62-3969 Kaunaoa Iki Rd Unit 4A 4 4 3,132 $6,750,000 $6,350,000 $2,027.46 45 days 9/30/25
62-3947 Kaunaoa Iki Rd Unit 7A 4 4 3,132 $6,495,000 $6,121,000 $1,954.34 0 days 8/20/26
62-3979 Kaunaoa Iki Rd Unit 2A 4 4 3,132 $6,275,000 $6,000,000 $1,915.71 0 days 12/8/25
62-3512 Kaunaoa Lii Pl Unit 10B 4 5 3,577 $6,595,000 $5,950,000 $1,663.41 243 days 3/23/26
Average: 3.8 4.2 3,310 $6,613,000 $6,184,200 $1,875 65 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.