Market report, updated
Search in the neighborhood of Kohala Kai
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Akoni Pule HighwayKAMUELA, HI 96743 | — | — | — | $28,000,000 | — | 250 days |
| Akoni Pule HighwayKAMUELA, HI 96743 | — | — | — | $13,800,000 | — | 250 days |
| 59-1007 Kaihonu PlKAMUELA, HI 96743 | — | — | — | $4,700,000 | — | 250 days |
| 59-3019 Kailani PlKAMUELA, HI 96743 | — | — | — | $4,500,000 | — | 250 days |
| 59-1006 Kaihonu PlKAMUELA, HI 96743 | — | — | — | $4,300,000 | — | 250 days |
| 59-3010 Kailani PlKAMUELA, HI 96743 | — | — | — | $4,200,000 | — | 250 days |
| 59-3011 Kailani PlKAMUELA, HI 96743 | — | — | — | $3,800,000 | — | 250 days |
| 59-3005 Kailani PlKAMUELA, HI 96743 | — | — | — | $3,500,000 | — | 250 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.