Market report, updated
Search in the neighborhood of Lawai Homesteads
Over the last 12 months, homes sold for 92.6% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4750 Uha Rd Unit 4LAWAI, HI 96765 | 5 | 5 | 4,690 | $2,995,000 | $638 | 302 days |
| 5078 Kua RdKALAHEO, HI 96741 | — | — | — | $2,225,000 | — | 164 days |
| 4650 Uha RdKALAHEO, HI 96741 | 1 | 2 | 960 | $1,799,000 | $1,873 | 334 days |
| 3352 Hailima RdKOLOA, HI 96756 | 4 | 5 | 3,499 | $1,765,000 | $504 | 72 days |
| Uha Rd Unit 1LAWAI, HI 96765 | — | — | — | $1,695,000 | — | 428 days |
| 3320-B Wawae RdKALAHEO, HI 96741 | 3 | 4 | 1,834 | $1,595,000 | $869 | 360 days |
| 4050 Koloa RdKOLOA, HI 96756 | 3 | 3 | 1,563 | $1,499,000 | $959 | 121 days |
| 3316 Iuka PlKOLOA, HI 96756 | 3 | 1 | 984 | $875,000 | $889 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4600 Uha RdLAWAI, HI 96765 | 4 | 4 | 3,568 | $3,000,000 | 92.3% | $840 | 173 days |
| 3364 Hailima RdKOLOA, HI 96756 | 3 | 2 | 1,230 | $1,212,103 | 99.8% | $985 | 4 days |
| 3360 Wawae RdKALAHEO, HI 96741 | 7 | 5 | 3,358 | $1,200,000 | 85.7% | $357 | 123 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.