Market report, updated
Search in the neighborhood of Lihue
Over the last 12 months, homes sold for 99.7% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2867 Iliahi StLIHUE, HI 96766 | 5 | 3 | 2,256 | $1,495,000 | $662 | 59 days |
| 2899 Aukoi StLIHUE, HI 96766 | 4 | 3 | 2,194 | $1,320,000 | $601 | 69 days |
| 2739 Pikake StLIHUE, HI 96766 | 3 | 2 | 1,495 | $1,170,000 | $782 | 84 days |
| 3058 Pua Nani StLIHUE, HI 96766 | 4 | 2 | 1,692 | $975,000 | $576 | 25 days |
| 1970 Hanalima Street Unit N105Lihue, HI 96766 | 2 | 1 | 651 | $515,000 | $791 | 256 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3411 Wilcox Road Unit I-111Lihue, HI 96766 | 2 | 2 | 920 | $619,000 | $672 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
13 of 14 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4343 Pilimai StreetLihue, HI 96766 | 3 | 3 | 2,688 | $1,950,000 | 97.5% | $725 | 39 days |
| 2767 Aheahe StLIHUE, HI 96766 | 7 | 6 | 3,422 | $1,570,000 | 95.2% | $458 | 74 days |
| 2867 Iliahi StLIHUE, HI 96766 | 5 | 3 | 2,256 | $1,400,000 | 103.7% | $620 | 15 days |
| 4626 Hoomana RoadLihue, HI 96766 | 2 | 1 | 1,320 | $1,314,000 | 101.1% | $995 | 50 days |
| 2767 Aheahe StLIHUE, HI 96766 | 5 | 5 | 3,047 | $1,085,000 | 98.6% | $356 | 18 days |
| 4483 Komohana PlLIHUE, HI 96766 | 3 | 2 | 1,008 | $940,000 | 104.6% | $932 | 1 day |
| 3000 Pua Nani StLIHUE, HI 96766 | 4 | 2 | 1,143 | $920,000 | 102.2% | $804 | 7 days |
| 2943 Aukoi StLIHUE, HI 96766 | 3 | 2 | 1,020 | $850,000 | 100.0% | $833 | 0 days |
| 2110 Kaneka Street Unit 71Lihue, HI 96766 | 2 | 3 | 1,265 | $820,000 | 100.6% | $648 | 227 days |
| 2789 Huna StLIHUE, HI 96766 | 3 | 2 | 1,905 | $769,000 | 110.0% | $403 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.