Mauna Lani Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68-1050 Mauna Lani Point Unit H201 2 3 1,509 $2,750,000 $1,822.40 241 days
68-1118 Kaniku Dr Unit 902 3 3 2,022 $2,495,000 $1,233.93 38 days
68-1025 Kaniku Dr Unit 215 3 4 2,174 $2,250,000 $1,034.96 71 days
68-1399 Mauna Lani Dr Unit F102 2 3 1,481 $2,249,000 $1,518.57 31 days
68-1025 Kaniku Dr Unit 606 3 4 2,752 $2,099,000 $762.72 118 days
68-1118 Kaniku Dr Unit 103 3 3 2,022 $1,995,000 $986.65 52 days
68-1025 Kaniku Dr Unit 612 3 4 2,752 $1,995,000 $724.93 191 days
68-1375 Pauoa Rd Unit Q4 2 3 2,189 $1,950,000 $890.82 92 days
68-1375 Pauoa Rd Unit G1 3 4 2,601 $1,925,000 $740.10 185 days
68-1122 Na Ala Hele Rd Unit A1 3 3 1,830 $1,895,000 $1,035.52 42 days
Average: 2.2 2.8 1,721 $1,661,435 $1,015 110 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68-1050 Mauna Lani Point Dr Unit D101 2 3 1,573 $2,495,000 $1,586.14 63 days
68-1122 Kaniku Dr Unit 101 3 3 1,653 $1,800,000 $1,088.93 143 days
68-1122 Na Ala Hele Rd Unit F4 3 3 1,819 $1,789,000 $983.51 6 days
68-1125 North Kaniku Dr Unit 2003 2 3 1,646 $1,200,000 $729.04 346 days
68-1122 Na Ala Hele Rd Unit J3 2 2 1,103 $1,111,000 $1,007.25 9 days
Average: 2.4 2.8 1,558 $1,679,000 $1,078 113 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68-1118 North Kaniku Dr Unit 1201 2 2 1,331 $10,950,000 $7,000,000 $5,259.20 130 days 12/26/25
68-1210 Kaniku Alanui Unit 8A1 5 5 2,941 $6,250,000 $6,050,000 $2,057.12 36 days 5/14/26
68-1210 Kaniku Alanui Unit 15C1 3 3 2,097 $3,398,000 $3,300,000 $1,573.68 141 days 11/10/25
68-1025 Kaniku Dr Unit 419 3 4 2,174 $3,188,000 $3,188,000 $1,466.42 26 days 1/8/26
68-1050 Mauna Lani Point Unit E103 2 3 1,600 $2,950,000 $2,850,000 $1,781.25 13 days 12/15/25
68-1050 Mauna Lani Dr Unit D106 2 3 1,582 $2,795,000 $2,700,000 $1,706.70 66 days 4/16/26
68-1025 Kaniku Dr Unit 423 3 4 2,174 $2,795,000 $2,695,000 $1,239.65 219 days 8/20/26
68-1399 Mauna Lani Dr Unit D303 2 3 1,481 $2,795,000 $2,685,000 $1,812.96 80 days 7/20/26
68-1122 Kaniku Dr Unit 106/ 46-2 4 4 2,489 $2,695,000 $2,560,000 $1,028.53 2 days 8/5/26
68-1122 Kaniku Dr Unit 226 4 4 2,489 $2,499,000 $2,425,000 $974.29 91 days 12/4/25
Average: 2.6 3.0 1,803 $2,052,399 $1,925,000 $1,091 93 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.