Market report, updated
Search in the neighborhood of Mauna Loa Estates
Over the last 12 months, homes sold for 96.1% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11-3863 11th StVOLCANO, HI 96785 | 3 | 2 | 1,680 | $850,000 | $505 | 26 days |
| 11-3818 2nd StVOLCANO, HI 96785 | 4 | 3 | 2,872 | $699,000 | $243 | 9 days |
| 11-3815 6th StVOLCANO, HI 96785 | 3 | 3 | 1,469 | $649,000 | $441 | 102 days |
| 11-3828 2nd StVOLCANO, HI 96785 | 5 | 5 | 2,256 | $625,000 | $277 | 258 days |
| 11-3832 2nd StVOLCANO, HI 96785 | 2 | 4 | 1,288 | $599,000 | $465 | 3 days |
| 11-3808 1st StVOLCANO, HI 96785 | 3 | 2 | 2,148 | $525,000 | $244 | 109 days |
| 11-3872 10th StVOLCANO, HI 96785 | 3 | 3 | 1,488 | $489,000 | $328 | 102 days |
| 11-3895 5th StVOLCANO, HI 96785 | 2 | 2 | 885 | $450,000 | $508 | 358 days |
| 11-3812 12th StVOLCANO, HI 96785 | 3 | 2 | 1,345 | $398,000 | $295 | 59 days |
| 11-3799 5th StVOLCANO, HI 96785 | 3 | 2 | 1,345 | $379,900 | $282 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11-3761 4th StVOLCANO, HI 96785 | 5 | 3 | 1,996 | $495,000 | $247 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11-3766 5th StVOLCANO, HI 96785 | 3 | 3 | 1,353 | $937,500 | 89.3% | $692 | 54 days |
| 11-3765 9th StVOLCANO, HI 96785 | 2 | 2 | 1,408 | $525,000 | 98.1% | $372 | 0 days |
| 11-3802 2nd StVOLCANO, HI 96785 | 3 | 2 | 1,501 | $490,000 | 99.0% | $326 | 68 days |
| 11-3887 10th StVOLCANO, HI 96785 | 3 | 2 | 1,600 | $480,000 | 91.4% | $300 | 290 days |
| 11-3790 9th StVOLCANO, HI 96785 | 3 | 2 | 1,332 | $389,000 | 100.0% | $292 | 70 days |
| 11-3759 9th StVOLCANO, HI 96785 | 3 | 2 | 1,332 | $389,000 | 100.0% | $292 | 117 days |
| 11-3763 10th StVOLCANO, HI 96785 | 2 | 1 | 880 | $387,000 | 97.2% | $439 | 87 days |
| 11-3872 9th StVOLCANO, HI 96785 | 2 | 2 | 974 | $367,000 | 96.8% | $376 | 86 days |
| 11-3849 2nd StVOLCANO, HI 96785 | 1 | 1 | 480 | $365,000 | 100.0% | $760 | 0 days |
| 11-3889 2nd StVOLCANO, HI 96785 | 3 | 2 | 1,152 | $360,000 | 96.0% | $312 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.