Nanawale Estates Subdivision Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14-3511 Paradise Rd 5 3 3,000 $628,000 $209.33 162 days
14-3460 Molokai Rd 2 1 880 $322,000 $365.91 66 days
14-3385 Paradise Rd 2 2 1,008 $299,000 $296.63 226 days
14-3304 Mayzee Rd 3 2 1,333 $285,000 $213.80 45 days
14-3509 Church Rd 3 3 1,158 $280,000 $241.80 89 days
14-882 Kehau Rd 3 2 1,484 $279,000 $188.01 130 days
14-3321 Dolphin Ln 3 2 1,054 $269,000 $255.22 210 days
14-806 Nanawale Circle 4 4 1,832 $249,000 $135.92 133 days
14-3488 Pahoa Rd 3 2 880 $245,000 $278.41 56 days
14-3584 Nanawale Blvd 3 2 950 $235,000 $247.37 44 days
Average: 2.7 1.9 1,300 $81,639 $200 129 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14-3513 Shell Rd 3 1 960 $239,000 $248.96 14 days
14-3468 Puna Rd 2 1 768 $238,000 $309.90 197 days
14-621 Kapuna Rd 3 2 1,056 $229,000 $216.86 143 days
14-3388 Lehua Rd 3 2 1,232 $225,000 $182.63 108 days
14-3449 Mauna Kea Rd 3 3 1,122 $203,000 $180.93 50 days
14-760 Seaview Rd 2 1 864 $169,000 $195.60 108 days
14-3361 Mauna Kea Rd 1 1 480 $92,000 $191.67 57 days
Alii Rd N/A N/A N/A $9,000 $1 59 days
Plumeria Rd N/A N/A N/A $5,000 $0.61 4 days
Average: 2.4 1.6 926 $156,555 $218 82 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14-3446 Molokai Rd 3 2 1,660 $300,000 $300,000 $180.72 67 days 6/1/26
14-521 Hapuu Rd 3 2 1,492 $259,900 $277,151 $185.76 6 days 7/8/26
14-708 Flower Rd 3 2 1,404 $279,000 $275,000 $195.87 19 days 12/31/25
14-871 Priscilla Rd 3 2 1,344 $295,000 $275,000 $204.61 73 days 10/16/25
14-3461 Shell Rd 3 2 1,151 $225,000 $225,000 $195.48 32 days 7/2/26
14-3431 Seadrift Rd 2 1 988 $225,000 $215,000 $217.61 148 days 8/7/26
14-808 Cholet Circle 4 2 1,385 $240,000 $215,000 $155.23 142 days 7/9/26
14-3455 Tutu Ln 3 3 1,232 $204,000 $199,000 $161.53 52 days 1/22/26
14-3537 Pikake Rd 2 1 816 $199,000 $185,000 $226.72 227 days 9/29/25
14-820 Kapuna Rd Unit 1 2 2 960 $210,000 $185,000 $192.71 666 days 11/14/25
Average: 2.7 1.8 1,120 $49,994 $47,152 $172 93 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.