Market report, updated
Search in the neighborhood of Orchid Land Estates
Over the last 12 months, homes sold for 94.9% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16-1859 41st AveKEAAU, HI 96749 | — | — | — | $1,500,000 | — | 127 days |
| 16-650 Orchidland DrKEAAU, HI 96749 | 4 | 4 | 3,747 | $700,000 | $186 | 38 days |
| 16-1864 36th AveKEAAU, HI 96749 | 3 | 3 | 2,403 | $699,000 | $290 | 116 days |
| 16-1611 40th AveKURTISTOWN, HI 96760 | 6 | 4 | 2,688 | $675,000 | $251 | 69 days |
| 16-1930 Keaau Pahoa RdKURTISTOWN, HI 96760 | 6 | 4 | 2,112 | $575,000 | $272 | 179 days |
| 16-1917 35th AveKURTISTOWN, HI 96760 | 4 | 3 | 1,480 | $525,000 | $354 | 77 days |
| 16-1266 40th AveKURTISTOWN, HI 96760 | 3 | 4 | 2,100 | $499,000 | $237 | 10 days |
| 16-520 Orchidland DrKEAAU, HI 96749 | 3 | 2 | 1,765 | $474,000 | $268 | 168 days |
| 16-1933 34th AveKURTISTOWN, HI 96760 | 3 | 2 | 1,345 | $470,000 | $349 | 58 days |
| 16-1573 40th AveKEAAU, HI 96749 | 2 | 1 | 864 | $463,000 | $535 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16-413 Napua StKEAAU, HI 96749 | 5 | 3 | 2,484 | $749,000 | $301 | 5 days |
| 16-413 Napua StKEAAU, HI 96749 | 5 | 3 | 2,484 | $749,000 | $301 | 11 days |
| 16-642 Keala StKEAAU, HI 96749 | 7 | 4 | 3,050 | $641,500 | $210 | 56 days |
| 16-1669 34th AveKURTISTOWN, HI 96760 | 4 | 3 | 2,108 | $630,000 | $298 | 155 days |
| 16-1963 36th AveKURTISTOWN, HI 96760 | 4 | 2 | 1,224 | $399,900 | $326 | 108 days |
| 16-2016 36th AveKURTISTOWN, HI 96760 | — | — | — | $160,000 | — | 82 days |
| 16-1431 36th AveKURTISTOWN, HI 96760 | — | — | — | $150,000 | — | 41 days |
| 38th AveKEAAU, HI 96749 | — | — | — | $120,000 | — | 187 days |
| Keala StKEAAU, HI 96749 | — | — | — | $115,000 | — | 195 days |
| 16-1792 37th AveKURTISTOWN, HI 96760 | — | — | — | $115,000 | — | 227 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16-1397 35th AveKEAAU, HI 96749 | 9 | 8 | 4,472 | $840,000 | 93.9% | $187 | 143 days |
| 16-1376 35th AveKEAAU, HI 96749 | 4 | 3 | 2,212 | $635,000 | 100.0% | $287 | 6 days |
| 16-642 Keala StKEAAU, HI 96749 | 7 | 4 | 3,050 | $599,000 | 100.0% | $196 | 5 days |
| 16-155 Aulii StKURTISTOWN, HI 96760 | 6 | 5 | 3,117 | $580,000 | 91.3% | $186 | 228 days |
| 16-1670 39th AveKEAAU, HI 96749 | 3 | 2 | 1,452 | $559,000 | 100.0% | $384 | 37 days |
| 16-1634 36th AveKEAAU, HI 96749 | 4 | 3 | 1,728 | $549,000 | 96.5% | $317 | 101 days |
| 16-1594 39th AveKURTISTOWN, HI 96760 | 2 | 2 | 1,400 | $546,000 | 96.1% | $390 | 73 days |
| 16-295 Orchidland DrKEAAU, HI 96749 | 3 | 3 | 1,980 | $515,000 | 98.1% | $260 | 97 days |
| 16-355 Melekule StKEAAU, HI 96749 | 3 | 2 | 1,152 | $470,000 | 98.9% | $407 | 45 days |
| 16-323 Laniuma StKURTISTOWN, HI 96760 | 3 | 2 | 1,232 | $457,000 | 101.6% | $370 | 84 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.