Pacific Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1055 Kikau Pl 2 3 3,104 $1,200,000 $386.60 139 days
2453 Pacific Heights Road 3 2 1,490 $1,189,000 $797 21 days
579-A Kaanini St 4 3 1,968 $625,000 $317.58 86 days
551 Kukuau St N/A N/A N/A $450,000 $20.65 48 days
Average: 3.0 2.7 2,187 $866,000 $500 73 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2960 Laola Place 4 5 4,692 $4,480,000 $4,240,000 $903 164 days 3/16/26
2644 Pacific Heights Road 3 3 3,087 $2,900,000 $2,850,000 $923 90 days 9/22/25
3075 Pacific Heights Road 6 4 3,616 $2,288,000 $2,150,000 $594 112 days 1/23/26
3233 Pacific Heights Road 4 3 4,161 $2,550,000 $2,037,000 $489 69 days 8/13/26
2771 Pacific Heights Road 3 2 1,462 $1,345,000 $1,293,000 $884 115 days 2/13/26
3277 A Pacific Heights Road 3 3 1,152 $1,235,000 $1,235,000 $1,072 34 days 2/5/26
2841 Pacific Heights Road 3 2 1,404 $1,250,000 $1,087,620 $774 166 days 8/3/26
511 Kaanini St 3 3 2,926 $995,000 $940,000 $321.26 141 days 6/1/26
2570 Pacific Heights Road 3 2 1,062 $948,000 $925,000 $870 39 days 8/28/26
Average: 3.6 3.0 2,618 $1,999,000 $1,861,957 $759 141 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.