Market report, updated
Search in the neighborhood of Pawaa
Over the last 12 months, homes sold for 98.2% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 182 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1694 Kalakaua AvenueHonolulu, HI 96826 | — | — | — | $6,800,000 | — | 123 days |
| 927 Sheridan StreetHonolulu, HI 96814 | — | — | — | $4,500,000 | — | 364 days |
| 1684 Kalakaua AvenueHonolulu, HI 96826 | — | — | — | $2,380,000 | — | 133 days |
| 1500 Rycroft Street Unit PH4419Honolulu, HI 96814 | 2 | 2 | 1,074 | $1,950,000 | $1,815 | 200 days |
| 1500 Rycroft Street Unit 3418RHonolulu, HI 96814 | 3 | 2 | 1,147 | $1,675,000 | $1,460 | 69 days |
| 1515 Liona Street Unit 4219Honolulu, HI 96814 | 2 | 2 | 1,074 | $1,625,000 | $1,513 | 56 days |
| 1500 Rycroft Street Unit 2818RHonolulu, HI 96814 | 3 | 2 | 1,147 | $1,620,000 | $1,412 | 72 days |
| 1500 Rycroft Street Unit 3518RHonolulu, HI 96814 | 3 | 2 | 1,147 | $1,595,000 | $1,390 | 15 days |
| 1500 Rycroft Street Unit 2618RHonolulu, HI 96814 | 3 | 2 | 1,147 | $1,530,000 | $1,333 | 272 days |
| 1500 Rycroft Street Unit 2518RHonolulu, HI 96814 | 3 | 2 | 1,147 | $1,470,000 | $1,281 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1515 Liona Street Unit 3101Honolulu, HI 96814 | 2 | 2 | 990 | $1,350,000 | $1,363 | 86 days |
| 1515 Liona Street Unit 4101Honolulu, HI 96814 | 2 | 2 | 990 | $1,250,000 | $1,262 | 69 days |
| 1500 Rycroft Street Unit 801RHonolulu, HI 96814 | 2 | 2 | 990 | $927,000 | $936 | 1,669 days |
| 1550 Rycroft Street Unit 430Honolulu, HI 96814 | 1 | 1 | 520 | $335,000 | $644 | 41 days |
| 1660 Kalakaua Avenue Unit B104Honolulu, HI 96826 | 2 | 1 | 620 | $273,000 | $440 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
45 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1746 Citron StreetHonolulu, HI 96826 | — | — | — | $1,750,000 | 92.1% | — | 249 days |
| 1500 Rycroft Street Unit 4018RHonolulu, HI 96814 | 3 | 2 | 1,147 | $1,615,000 | 98.2% | $1,408 | 76 days |
| 1500 Rycroft Street Unit 4318RHonolulu, HI 96814 | 3 | 2 | 1,147 | $1,611,000 | 100.0% | $1,404 | 0 days |
| 1500 Rycroft Street Unit 4018RHonolulu, HI 96814 | 3 | 2 | 1,147 | $1,590,000 | 100.0% | $1,386 | 0 days |
| 1500 Rycroft Street Unit 3618RHonolulu, HI 96814 | 3 | 2 | 1,147 | $1,562,000 | 100.0% | $1,361 | 0 days |
| 1500 Rycroft Street Unit 3118RHonolulu, HI 96814 | 3 | 2 | 1,147 | $1,527,000 | 100.0% | $1,331 | 0 days |
| 1515 Liona Street Unit 4318Honolulu, HI 96814 | 3 | 2 | 1,147 | $1,510,000 | 94.4% | $1,316 | 69 days |
| 1515 Liona Street Unit 3718Honolulu, HI 96814 | 3 | 2 | 1,147 | $1,437,500 | 96.0% | $1,253 | 68 days |
| 1500 Rycroft Street Unit 2718RHonolulu, HI 96814 | 3 | 2 | 1,147 | $1,431,500 | 100.0% | $1,248 | 0 days |
| 1500 Rycroft Street Unit 3901RHonolulu, HI 96814 | 2 | 2 | 990 | $1,400,000 | 88.3% | $1,414 | 148 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.