Princeville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Anini Rd Unit 54 N/A N/A N/A $7,900,000 $45.34 615 days
4143 Hihimanu Rd Unit 20 N/A N/A N/A $5,900,000 $42.02 36 days
3938 Namakeha Lp Unit 1 5 4 2,868 $5,300,000 $1,847.98 31 days
3693 Kuula Pl Unit 49 N/A N/A N/A $5,000,000 $12.67 127 days
3781 Kelii Pl 4 3 2,960 $3,789,000 $1,280.07 100 days
3629 Kaweonui Rd 3 3 2,371 $3,265,000 $1,377.06 85 days
3835 Punahele Rd 4 3 2,199 $3,250,000 $1,477.94 238 days
4128 Rooke Pl 3 3 2,750 $3,249,000 $1,181.45 84 days
No address 3 4 2,961 $2,895,000 $977.71 63 days
3675 Albert Rd 5 4 2,877 $2,795,000 $971.50 288 days
Average: 2.4 2.6 1,697 $1,873,966 $1,047 146 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5380 Honoiki Rd Unit 7301 / 7302 2 2 1,324 $1,995,000 $1,506.80 411 days
3811 Edward Rd Unit 7203 4 4 1,864 $1,690,000 $906.65 57 days
5380 Honoiki Rd Unit T31 1 2 1,240 $1,200,000 $967.74 18 days
5280 Ka Haku Rd Unit 136 2 2 1,100 $1,200,000 $1,090.91 161 days
3920 Wyllie Rd Unit 6B 2 2 1,498 $1,090,000 $727.64 8 days
3880 Wyllie Rd Unit 6A 2 2 1,214 $995,000 $819.60 146 days
3880 Wyllie Rd Unit 23B 2 2 1,298 $899,000 $692.60 337 days
3811 Edward Rd Unit 1206 1 2 917 $719,000 $784.08 243 days
4771 Pepelani Lp Unit 421 3 3 1,318 $298,000 $226.10 58 days
Average: 2.1 2.3 1,308 $1,120,666 $858 159 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Anini Rd Unit Lot 57 N/A N/A N/A $9,500,000 $9,000,000 $32.73 0 days 4/24/26
3679 Kaweonui Rd 7 6 4,105 $3,875,000 $3,675,000 $895.25 0 days 5/15/26
3564 Kaweonui Rd 4 5 3,361 $3,750,000 $3,550,000 $1,056.23 148 days 8/13/26
4174 Kekuanaoa Ln 5 4 3,455 $3,425,000 $3,500,000 $1,013.02 4 days 9/25/25
3973 Kalakaua Pl 3 4 3,770 $3,475,000 $3,300,000 $875.33 236 days 10/16/25
4576 Emmalani Dr 4 4 2,973 $3,199,000 $3,000,000 $1,009.08 67 days 10/2/25
4165 Liholiho Rd 4 3 3,235 $2,995,000 $2,800,000 $865.53 129 days 6/22/26
5135 Kapiolani Lp 3 4 2,468 $3,200,000 $2,725,000 $1,104.13 43 days 2/9/26
4087 Nalani Ln 4 3 1,984 $2,595,000 $2,595,000 $1,307.96 8 days 7/6/26
4128 Rooke Pl 3 3 2,750 $2,745,000 $2,550,000 $927.27 94 days 10/1/25
Average: 2.4 2.6 1,680 $1,723,949 $1,645,451 $971 91 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.