Pualani Estates Subdivision Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75-6127 Lea Pl 4 3 1,704 $1,075,000 $630.87 10 days
75-629 Opikanalani Pl 3 2 1,630 $999,500 $613.19 73 days
Average: 3.5 2.5 1,667 $1,037,250 $622 41 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75-6205 Piena Pl 4 3 1,704 $899,000 $527.58 9 days
Average: 4.0 3.0 1,704 $899,000 $527 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
75-6118 Lea Pl 4 3 2,124 $1,350,000 $1,320,000 $621.47 14 days 2/10/26
75-6096 Haku Mele Pl 3 2 1,516 $1,279,990 $1,220,000 $804.75 10 days 8/14/26
75-6124 Lea Pl 4 3 2,124 $1,200,000 $1,125,000 $529.66 137 days 6/23/26
75-6139 Paulehia St 3 4 2,652 $1,149,000 $1,120,275 $422.43 65 days 7/8/26
75-6106 Paulehia St 4 3 1,972 $1,150,000 $1,100,000 $557.81 68 days 8/13/26
75-6110 Lea Pl 4 3 1,680 $1,099,000 $1,097,500 $653.27 59 days 8/28/26
75-6088 Kipehi Pl 3 2 1,516 $1,079,000 $1,075,000 $709.10 3 days 9/3/26
75-6104 Haku Mele St 3 2 1,476 $1,100,000 $1,050,000 $711.38 5 days 11/26/25
75-6094 Haku Mele Pl 3 2 1,286 $1,050,000 $1,040,000 $808.71 2 days 4/2/26
75-647 Opikanalani Pl 3 2 1,624 $985,000 $1,035,000 $637.32 5 days 3/19/26
Average: 3.4 2.5 1,596 $1,042,108 $1,022,989 $658 44 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.