Puu Nani Subdivision Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64-613 Puuohu Pl 6 5 3,746 $1,795,000 $479.18 78 days
64-5253 Puu Nohea Street 4 3 2,516 $1,598,700 $635.41 14 days
64-5339 Puu Nani Dr 5 4 2,833 $1,140,000 $402.40 123 days
64-635 Kolohala Pl N/A N/A N/A $299,000 $19.32 202 days
Average: 5.0 4.0 3,031 $1,208,175 $505 104 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64-5308 Puu Nani Dr 3 2 1,436 $777,000 $541.09 671 days
Average: 3.0 2.0 1,436 $777,000 $541 671 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
64-5252 Hohola Dr 3 2 1,348 $970,000 $970,000 $719.58 59 days 8/4/26
64-5249 Kalae Pl 2 1 1,232 $889,000 $889,000 $721.59 1 day 11/13/25
64-5216 Puu Nani Dr 4 3 1,716 $938,880 $878,000 $511.66 37 days 11/13/25
64-5285 Puu Nanea St 3 3 1,822 $898,000 $875,000 $480.24 147 days 7/29/26
64-5327 Puu Nani Dr 4 3 2,080 $820,000 $820,000 $394.23 60 days 10/6/25
64-5246 Puu Nani Dr 3 2 1,328 $795,000 $800,000 $602.41 92 days 10/24/25
64-641 Puu Noho St 2 1 864 $689,000 $640,000 $740.74 24 days 9/4/26
64-5240 Puu Nani Dr 2 4 1,900 $675,000 $640,000 $336.84 14 days 2/26/26
64-5287 Puu Nanea St 3 2 1,056 $550,000 $585,000 $553.98 20 days 1/6/26
Puu Nanea St Unit Lot 86 N/A N/A N/A $279,000 $279,000 $29.44 13 days 8/14/26
Average: 2.9 2.3 1,482 $750,388 $737,600 $562 46 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.