Market report, updated
Search in the neighborhood of Tiki Gardens
Over the last 12 months, homes sold for 101.8% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16-1938 Silversword CtKURTISTOWN, HI 96760 | 3 | 2 | 1,214 | $395,000 | $325 | 9 days |
| 16-2056 Sandalwood CtKEAAU, HI 96749 | 3 | 2 | 864 | $375,000 | $434 | 11 days |
| 16-2051 Paradise CtKURTISTOWN, HI 96760 | 3 | 2 | 1,012 | $370,000 | $365 | 34 days |
| 16-2014 Tiki RdPAHOA, HI 96778 | 3 | 2 | 1,012 | $340,000 | $335 | 68 days |
| 16-2033 Tiki RdKURTISTOWN, HI 96760 | 2 | 2 | 1,008 | $335,000 | $332 | 32 days |
| 16-418 Brookover StPAHOA, HI 96778 | 3 | 2 | 1,012 | $329,000 | $325 | 38 days |
| 16-2002 Paradise CtPAHOA, HI 96778 | 2 | 1 | 704 | $328,000 | $465 | 111 days |
| 16-2007 Aloha DrKURTISTOWN, HI 96760 | 3 | 2 | 1,056 | $324,000 | $306 | 77 days |
| 16-402 Brookover StPAHOA, HI 96778 | 2 | 2 | 1,120 | $320,000 | $285 | 60 days |
| 16-1986 Silversword CtPAHOA, HI 96778 | 2 | 2 | 864 | $315,000 | $364 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16-461 Aina Pua StKURTISTOWN, HI 96760 | 3 | 2 | 940 | $339,000 | $360 | 16 days |
| 16-2006 King Kamehameha BlvdPAHOA, HI 96778 | 2 | 1 | 660 | $115,000 | $174 | 73 days |
| Sandalwood CtPAHOA, HI 96778 | — | — | — | $65,000 | — | 14 days |
| Address not availableKURTISTOWN, HI 96760 | — | — | — | $51,000 | — | 3 days |
| Paradise CtKURTISTOWN, HI 96760 | — | — | — | $34,000 | — | 133 days |
| 16-1948 Sandalwood CtKURTISTOWN, HI 96760 | — | — | — | $19,000 | — | 5 days |
| 16-2039 Paradise CtKURTISTOWN, HI 96760 | — | — | — | $10,000 | — | 218 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16-425 Brookover StKEAAU, HI 96749 | 3 | 2 | 1,358 | $400,000 | 96.4% | $294 | 53 days |
| 16-1904 Uilani DrPAHOA, HI 96778 | 3 | 2 | 1,108 | $385,000 | 99.0% | $347 | 12 days |
| 16-2039 Aloha CtKURTISTOWN, HI 96760 | 3 | 2 | 970 | $370,000 | 103.1% | $381 | 4 days |
| 16-2051 Aloha CtKURTISTOWN, HI 96760 | 3 | 2 | 970 | $369,000 | 102.8% | $380 | 2 days |
| 16-1980 Sandalwood CtKURTISTOWN, HI 96760 | 3 | 2 | 1,188 | $352,000 | 100.9% | $296 | 4 days |
| 16-1922 Aloha CtKURTISTOWN, HI 96760 | 3 | 2 | 1,206 | $352,000 | 100.9% | $291 | 66 days |
| 16-1926 Paradise CtKURTISTOWN, HI 96760 | 3 | 2 | 1,012 | $350,000 | 102.9% | $345 | 3 days |
| 16-1934 Aloha CtKURTISTOWN, HI 96760 | 3 | 2 | 1,208 | $350,000 | 98.6% | $289 | 78 days |
| 16-408 Ainaloa BlvdPAHOA, HI 96778 | 3 | 2 | 1,208 | $350,000 | 94.9% | $289 | 34 days |
| 16-410 Ainaloa BlvdKURTISTOWN, HI 96760 | 3 | 2 | 1,208 | $350,000 | 93.3% | $289 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.