Market report, updated
Search in the neighborhood of Uplands At Mauna Kea
Over the last 12 months, homes sold for 96.3% of list price in 134 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 62-3600 Amuai Pl Unit 417KAMUELA, HI 96743 | 4 | 5 | 3,389 | $5,100,000 | $1,504 | 22 days |
| 62-3600 Amaui Place Unit 329KAMUELA, HI 96743 | 3 | 4 | 2,517 | $4,200,000 | $1,668 | 59 days |
| 62-3600 Amaui Place Unit 324KAMUELA, HI 96743 | 3 | 4 | 2,650 | $4,100,000 | $1,547 | 75 days |
| 62-3600 Amuai Pl Unit 328KAMUELA, HI 96743 | 3 | 3 | 2,517 | $3,950,000 | $1,569 | 3 days |
| 62-3600 Amaui Place Unit D202KAMUELA, HI 96743 | 3 | 3 | 2,111 | $2,850,000 | $1,350 | 231 days |
| 62-3600 Amaui Place Unit H101KAMUELA, HI 96743 | 3 | 3 | 2,082 | $2,795,000 | $1,342 | 261 days |
| 62-3600 Amaui Pl Unit F102KAMUELA, HI 96743 | 3 | 3 | 2,082 | $2,745,000 | $1,318 | 22 days |
| 62-3600 Amaui Pl Unit E201KAMUELA, HI 96743 | 3 | 3 | 2,111 | $2,599,000 | $1,231 | 132 days |
| 62-3600 Lolii Wy Unit B4KAMUELA, HI 96743 | 2 | 2 | 1,375 | $1,850,000 | $1,345 | 161 days |
| 62-3932 Lolii Pl Unit I1KAMUELA, HI 96743 | 2 | 2 | 1,375 | $1,800,000 | $1,309 | 289 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 62-3600 Amaui Pl Unit 421KAMUELA, HI 96743 | 4 | 5 | 3,389 | $4,690,000 | $1,383 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 62-3600 Amaui Dr Unit 330KAMUELA, HI 96743 | 3 | 4 | 2,517 | $3,802,000 | 95.1% | $1,510 | 254 days |
| 62-3600 Amaui Pl Unit 345KAMUELA, HI 96743 | 3 | 4 | 2,517 | $3,400,000 | 93.2% | $1,350 | 84 days |
| 62-3600 Amaui Place Unit K202KAMUELA, HI 96743 | 3 | 3 | 2,111 | $2,800,000 | 100.0% | $1,326 | 3 days |
| 62-3600 Amaui Pl Unit B101KAMUELA, HI 96743 | 3 | 3 | 2,082 | $2,790,000 | 98.1% | $1,340 | 161 days |
| 62-3600 Amaui Place Unit C201KAMUELA, HI 96743 | 3 | 3 | 2,111 | $2,750,000 | 98.2% | $1,302 | 153 days |
| 62-3600 Amaui Pl Unit A201KAMUELA, HI 96743 | 3 | 3 | 2,111 | $2,725,000 | 96.5% | $1,290 | 158 days |
| 62-3614 Lolii Way Unit E-2KAMUELA, HI 96743 | 2 | 2 | 1,375 | $1,750,000 | 93.3% | $1,272 | 124 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.