Waikoloa Beach Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-1033 Nawahine Pl Unit 22G 3 3 1,677 $1,679,000 $1,001.19 346 days
69-1033 Nawahine Pl Unit 1G 3 3 1,677 $1,599,000 $953.49 471 days
69-1033 Nawahine Pl Unit 9B 2 2 1,082 $1,569,000 $1,450.09 301 days
69-1033 Nawahine Pl Unit 22H 3 2 1,403 $1,490,000 $1,062.01 498 days
68-180 Waikoloa Beach Dr Unit P4 3 3 1,725 $1,421,000 $823.77 251 days
69-1033 Nawahine Pl Unit 18D 2 2 1,317 $1,390,000 $1,055.43 377 days
69-555 Waikoloa Beach Dr Unit 205 3 3 1,699 $1,339,000 $788.11 70 days
69-555 Waikoloa Beach Dr Unit 802 3 3 1,699 $1,300,900 $765.69 96 days
69-1010 Keana Pl Unit C206 2 2 1,286 $1,295,000 $1,007 25 days
69-555 Waikoloa Beach Dr Unit 905 3 3 1,699 $1,279,000 $752.80 208 days
Average: 2.3 2.4 1,360 $1,121,023 $832 179 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-555 Waikoloa Beach Dr Unit 1603 2 3 1,446 $984,500 $680.84 68 days
69-200 Pohakulana Pl Unit N2 2 2 1,033 $759,950 $735.67 3 days
Average: 2.0 2.5 1,239 $872,225 $708 35 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69-1033 Nawahine Pl Unit 14F 3 3 1,677 $2,449,000 $2,449,000 $1,460.35 20 days 2/27/26
69-180 Waikoloa Beach Dr Unit O1 3 3 1,725 $1,690,000 $1,690,000 $979.71 36 days 1/28/26
69-1033 Nawahine Pl Unit 7A 2 2 1,317 $1,790,000 $1,599,000 $1,214.12 51 days 12/17/25
69-200 Pohakulana Pl Unit M4 3 3 1,824 $1,450,000 $1,435,000 $786.73 71 days 9/26/25
69-1033 Nawahine Pl Unit 23G 3 3 1,677 $1,425,000 $1,425,000 $849.73 260 days 12/19/25
69-180 Waikoloa Beach Dr Unit C1 3 3 1,874 $1,399,999 $1,300,000 $693.70 124 days 10/10/25
69-1035 Keana Pl Unit 304 2 2 1,283 $1,300,000 $1,290,000 $1,005.46 96 days 6/1/26
69-200 Pohakulana Pl Unit M2 3 3 1,824 $1,299,000 $1,250,000 $685.31 38 days 7/15/26
69-555 Waikoloa Beach Dr Unit 805 3 3 1,699 $1,250,000 $1,215,000 $715.13 21 days 2/12/26
69-200 Pohakulana Pl Unit H4 3 3 1,613 $1,275,000 $1,200,000 $743.96 14 days 1/7/26
Average: 2.2 2.4 1,383 $1,107,799 $1,073,871 $774 89 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.