Waikoloa Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68-3546 Malina St 3 3 3,036 $2,495,000 $821.81 82 days
68-3593 Malina St 5 4 2,476 $1,395,000 $563.41 132 days
68-3536 Malina St 3 2 1,940 $1,390,000 $716.49 181 days
68-3700-A Ua Loa Pl 4 2 1,840 $1,325,000 $720.11 15 days
68-1815 Hooko St 4 3 2,043 $1,225,000 $599.61 17 days
68-1775 Hooko St 6 4 3,240 $1,199,000 $370.06 64 days
68-3760 Lolena Pl 4 3 2,142 $1,075,000 $501.87 37 days
68-3562 Aaka Pl 3 2 1,454 $998,000 $686.38 12 days
68-1793 Puu Nui St 3 2 1,590 $970,000 $610.06 122 days
68-1799 Puu Nui St 3 2 1,278 $970,000 $759 251 days
Average: 2.5 2.1 1,205 $680,229 $575 120 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68-1901 Puu Nui St 3 2 1,676 $1,089,000 $649.76 604 days
68-1898 Puu Nui St 3 2 1,964 $988,000 $503.05 41 days
68-3617 Lahilahi St 3 2 1,056 $699,000 $661.93 23 days
68-3907 Paniolo Ave Unit 505 2 2 1,157 $574,000 $496.11 122 days
68-3907 Paniolo Ave Unit 204 2 2 1,100 $424,950 $386.32 17 days
68-3883 Lua Kula St Unit 302 2 2 854 $420,000 $491.80 74 days
68-3831 Lua Kula St Unit C202 2 2 785 $379,000 $482.80 59 days
Average: 2.4 2.0 1,227 $653,421 $524 43 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68-3544 Apau Pl 3 3 2,980 $1,725,000 $1,675,000 $562.08 48 days 7/30/26
68-3550 Malina St 3 2 2,048 $1,700,000 $1,600,000 $781.25 54 days 12/24/25
68-1785 Paakea St 6 5 3,950 $1,650,000 $1,505,000 $381.01 140 days 1/16/26
68-1785 Paakea Street 6 5 3,950 $1,650,000 $1,505,000 $381 140 days 1/16/26
68-1829 Lina-Poepoe St 5 4 3,200 $1,670,000 $1,500,000 $468.75 242 days 1/30/26
68-1878 Kaupapa Pl 4 4 2,596 $1,499,000 $1,499,000 $577.43 222 days 5/6/26
68-1753 Auhili Pl 4 4 4,704 $1,575,000 $1,475,000 $313.56 65 days 3/23/26
68-3755 Lolena Pl 3 3 1,818 $1,299,000 $1,250,000 $687.57 40 days 6/23/26
68-3744 Ua Noe Pl 3 3 2,480 $1,250,000 $1,215,000 $489.92 193 days 9/26/25
68-1785 Niu Haohao Pl 5 4 2,272 $1,219,000 $1,162,000 $511.44 130 days 1/5/26
Average: 2.7 2.3 1,425 $742,824 $718,623 $533 84 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.