Kaneohe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47-958 Kamakoi Road 5 7 5,564 $16,995,000 $3,054 26 days
53-841 Kamehameha Highway 4 3 2,082 $8,300,000 $3,986 104 days
47-149 Pulama Road N/A N/A N/A $6,700,000 Unknown 16 days
44-519 Kaneohe Bay Drive 6 6 4,128 $6,088,888 $1,475 76 days
44-375 Kaneohe Bay Drive 3 2 1,309 $5,950,000 $4,545 87 days
47-478 Ahuimanu Road Unit A 3 5 6,234 $5,775,000 $926 8 days
53-720 Kamehameha Highway Unit 6B N/A N/A N/A $4,250,000 Unknown 159 days
44-397 Kaneohe Bay Drive 4 3 2,066 $4,138,000 $2,002 15 days
47-409 Kamehameha Highway Unit B 3 4 1,669 $4,000,000 $2,396 70 days
47-711 Kamehameha Highway Unit 2 3 3 1,620 $3,500,000 $2,160 223 days
Average: 3.3 2.5 1,672 $1,454,727 $840 88 days
Viewing 1 - 10 of 179, only 100 can be displayed.
Viewing 1 - 10 of 179, only 100 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53-720 Kamehameha Highway Unit 4A N/A N/A N/A $2,550,000 Unknown 159 days
45-593 Weleweka Place 6 5 3,502 $2,198,000 $627 36 days
44-119 Kahinani Way Unit D 5 4 3,344 $1,925,000 $575 45 days
47-522 Hui Kelu Street 4 4 3,238 $1,898,000 $586 16 days
45-001 Lilipuna Road Unit B 4 5 2,865 $1,775,000 $619 301 days
45-151 Moakaka Way 5 3 2,478 $1,725,000 $696 16 days
46-455 Makena Street 4 3 2,538 $1,675,000 $659 58 days
54-236 Kaipapau Loop 5 4 2,892 $1,599,000 $552 64 days
47-337 Mahakea Road 5 3 2,090 $1,598,000 $764 17 days
45-722 Kalamalo Place 4 3 2,306 $1,560,000 $676 29 days
Average: 3.5 2.4 1,617 $1,095,501 $678 81 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44-443 Kaneohe Bay Drive 6 5 5,286 $5,575,000 $5,000,000 $945 237 days 7/13/26
47-410 Ahuimanu Road N/A N/A N/A $3,700,000 $3,520,000 Unknown 207 days 4/27/26
44-237 Mikiola Drive 3 3 2,207 $3,200,000 $3,300,000 $1,495 71 days 10/22/25
53-601 Kamehameha Highway 5 4 3,560 $3,333,000 $2,930,000 $823 121 days 1/15/26
44-371 Kaneohe Bay Drive 4 4 3,270 $2,800,000 $2,900,000 $886 32 days 5/15/26
46-403 Holoanai Way 5 4 3,870 $2,600,000 $2,730,000 $705 81 days 11/14/25
45-20 Namoku Street 4 5 4,431 $2,550,000 $2,700,000 $609 38 days 5/29/26
46-450 Hulupala Place 4 3 2,558 $2,650,000 $2,615,000 $1,022 79 days 2/5/26
46-478 Haiku Plantations Drive 2 3 3,120 $2,750,000 $2,550,000 $817 238 days 3/2/26
47-649 Lamaula Road N/A N/A N/A $2,950,000 $2,400,000 Unknown 185 days 3/16/26
Average: 3.2 2.3 1,470 $1,039,865 $1,022,154 $720 95 days
Viewing 1 - 10 of 417, only 100 can be displayed.
Viewing 1 - 10 of 417, only 100 can be displayed.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.