Kau Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-3220 Lorenzo Rd N/A N/A N/A $3,490,000 $0.38 400 days
96-2264 Paulele St 4 6 2,964 $3,250,000 $1,096 236 days
No address N/A N/A N/A $3,000,000 $2.60 576 days
93-5570 Kai Makani Pl N/A N/A N/A $2,950,000 $0.33 232 days
96-3209 Maile St 8 6 6,014 $2,200,000 $365.81 7 days
96-2260 Paulele St 2 3 1,482 $1,990,000 $1,342.78 269 days
94-6311 Kamaoa Rd 3 4 2,716 $1,750,000 $644.33 52 days
96-3209 Maile St 8 6 6,014 $1,750,000 $290.99 127 days
96-2384 Wood Valley Rd 1 1 480 $1,475,000 $3,072.92 141 days
93-7015 Kamaoa Rd 3 2 1,680 $1,399,999 $833.33 226 days
Average: 2.7 2.2 1,458 $207,445 $371 217 days
Viewing 1 - 10 of 427, only 100 can be displayed.
Viewing 1 - 10 of 427, only 100 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Meyer Rd N/A N/A N/A $1,475,000 $0.23 246 days
94-5883 Kalai Waa Pl 3 3 1,826 $555,000 $303.94 63 days
94-1779 Kaulua St 3 2 1,196 $399,000 $333.61 8 days
92-1804 Keaka Pkwy 3 2 1,345 $355,000 $263.94 82 days
92-8378 Tiki Ln 4 4 3,227 $354,900 $109.98 12 days
92-9094 Ginger Blossom Ln 3 3 1,120 $330,000 $294.64 71 days
96-3138 Pakalana St 3 1 912 $270,000 $296.05 82 days
92-2282 Kailua Blvd 2 2 875 $265,000 $302.86 52 days
92-8894 Plumeria Ln 2 3 1,140 $250,000 $219.30 16 days
92-9064 Ginger Blossom Ln 2 1 896 $245,000 $273.44 152 days
Average: 2.8 2.2 1,408 $231,767 $242 90 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-4667 Hawaii Belt Road 4 4 3,080 $2,695,000 $2,650,000 $860 147 days 12/26/25
95-4667 Hawaii Belt Rd 4 4 3,080 $2,695,000 $2,650,000 $860.39 110 days 12/26/25
94-2152 South Point Rd 5 6 5,188 $1,950,000 $1,650,000 $318.04 187 days 11/18/25
95-3869 Halemauna Rd 2 1 640 $1,695,000 $1,500,000 $2,343.75 122 days 9/26/25
92-8322 Jacaranda Dr 3 5 3,127 $1,100,000 $1,100,000 $351.77 0 days 11/14/25
94-1631 Lewa Lani St 3 3 2,706 $849,000 $829,000 $306.36 4 days 7/10/26
94-1478 Hekau St 3 3 2,156 $799,000 $799,000 $370.59 23 days 7/9/26
94-1549 Haehae St 3 2 2,050 $799,000 $789,000 $384.88 137 days 5/7/26
92-8831 Lanikai Dr 3 4 3,604 $750,000 $740,000 $205.33 905 days 4/10/26
94-5797 Kahiki St 3 2 1,984 $699,000 $689,000 $347.28 245 days 10/29/25
Average: 2.5 1.9 1,327 $172,711 $163,389 $308 135 days
Viewing 1 - 10 of 408, only 100 can be displayed.
Viewing 1 - 10 of 408, only 100 can be displayed.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.