Market report, updated
Search in the region of Kau
Over the last 12 months, homes sold for 95.0% of list price in 131 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 48 sales in Dec. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 435 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 94-3220 Lorenzo RdNAALEHU, HI 96772 | — | — | — | $3,490,000 | — | 446 days |
| 96-2264 Paulele StPAHALA, HI 96777 | 4 | 6 | 2,964 | $3,250,000 | $1,096 | 282 days |
| Address not availableNAALEHU, HI 96772 | — | — | — | $3,000,000 | — | 622 days |
| 93-5570 Kai Makani PlNAALEHU, HI 96772 | — | — | — | $2,950,000 | — | 278 days |
| 96-3209 Maile StPAHALA, HI 96777 | 8 | 6 | 6,014 | $2,200,000 | $365 | 53 days |
| 96-2260 Paulele StPAHALA, HI 96777 | 2 | 3 | 1,482 | $1,990,000 | $1,342 | 315 days |
| 94-6311 Kamaoa RdNAALEHU, HI 96772 | 3 | 4 | 2,716 | $1,750,000 | $644 | 98 days |
| 96-3209 Maile StPAHALA, HI 96777 | 8 | 6 | 6,014 | $1,750,000 | $290 | 173 days |
| 96-2384 Wood Valley RdPAHALA, HI 96777 | 1 | 1 | 480 | $1,475,000 | $3,072 | 187 days |
| 93-7015 Kamaoa RdNAALEHU, HI 96772 | 3 | 2 | 1,680 | $1,299,999 | $773 | 272 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Meyer RdPAHALA, HI 96777 | — | — | — | $1,475,000 | — | 246 days |
| 94-1549 Haehae StNAALEHU, HI 96772 | 3 | 3 | 2,034 | $850,000 | $417 | 28 days |
| 92-8695 Jacaranda DrOCEAN VIEW, HI 96737 | 4 | 4 | 3,030 | $599,000 | $197 | 214 days |
| 94-1541 Kaalualu RdNAALEHU, HI 96772 | 2 | 2 | 1,290 | $550,000 | $426 | 31 days |
| 94-5819 Kilo Makani PlNAALEHU, HI 96772 | 4 | 3 | 2,216 | $549,000 | $247 | 124 days |
| 92-8436 Macadamia DrOCEAN VIEW, HI 96737 | 3 | 2 | 1,008 | $450,000 | $446 | 3 days |
| 96-3191 Pakalana StPAHALA, HI 96777 | 3 | 1 | 1,804 | $350,000 | $194 | 157 days |
| 96-2947 Paauau StPAHALA, HI 96777 | 3 | 2 | 1,134 | $340,000 | $299 | 128 days |
| 92-9060 Paradise PkwyOCEAN VIEW, HI 96737 | 3 | 2 | 1,248 | $330,000 | $264 | 351 days |
| 94-6356 Pua StNAALEHU, HI 96772 | 2 | 1 | 576 | $285,000 | $494 | 254 days |
Charts and listings below cover the 250 highest-priced of 388 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
117 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
123 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
249 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 95-4667 Hawaii Belt RoadNaalehu, HI 96772 | 4 | 4 | 3,080 | $2,650,000 | 98.3% | $860 | 147 days |
| 95-4667 Hawaii Belt RdNAALEHU, HI 96772 | 4 | 4 | 3,080 | $2,650,000 | 98.3% | $860 | 110 days |
| 94-2152 South Point RdNAALEHU, HI 96772 | 5 | 6 | 5,188 | $1,650,000 | 84.6% | $318 | 187 days |
| 92-8322 Jacaranda DrOCEAN VIEW, HI 96737 | 3 | 5 | 3,127 | $1,100,000 | 100.0% | $351 | 0 days |
| 94-1631 Lewa Lani StNAALEHU, HI 96772 | 3 | 3 | 2,706 | $829,000 | 97.6% | $306 | 4 days |
| 94-1478 Hekau StNAALEHU, HI 96772 | 3 | 3 | 2,156 | $799,000 | 100.0% | $370 | 23 days |
| 94-1549 Haehae StNAALEHU, HI 96772 | 3 | 2 | 2,050 | $789,000 | 98.7% | $384 | 137 days |
| 92-8831 Lanikai DrOCEAN VIEW, HI 96737 | 3 | 4 | 3,604 | $740,000 | 98.7% | $205 | 905 days |
| 94-5797 Kahiki StNAALEHU, HI 96772 | 3 | 2 | 1,984 | $689,000 | 98.6% | $347 | 245 days |
| 99-1770 Pukeawe CircleVOLCANO, HI 96785 | 3 | 2 | 1,650 | $675,000 | 100.0% | $409 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.