Market report, updated
Search in the region of Koloa
Over the last 12 months, homes sold for 96.3% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 29 sales in Nov. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1711 Pee RdKOLOA, HI 96756 | 4 | 4 | 2,953 | $30,000,000 | $10,159 | 726 days |
| 3026 Ala Haku Lei LpKOLOA, HI 96756 | 4 | 5 | 3,372 | $9,900,000 | $2,935 | 27 days |
| 3016 Ala Haku Lei LpKOLOA, HI 96756 | 4 | 5 | 3,372 | $9,900,000 | $2,935 | 27 days |
| 4851 Ka ' Opua PlKOLOA, HI 96756 | 4 | 5 | 2,961 | $8,500,000 | $2,870 | 323 days |
| 5278 Alihilani StKOLOA, HI 96756 | 5 | 6 | 4,182 | $8,499,000 | $2,032 | 320 days |
| 2551-E Ala Kinoiki RdKOLOA, HI 96756 | 4 | 5 | 3,893 | $7,900,000 | $2,029 | 125 days |
| 4114 Waha Rd Unit JKALAHEO, HI 96741 | 6 | 5 | 7,601 | $7,395,000 | $972 | 224 days |
| 5137 Kupulau PlKOLOA, HI 96756 | 4 | 5 | 2,816 | $6,975,000 | $2,476 | 61 days |
| 2661 Halalu St Unit AKOLOA, HI 96756 | 8 | 11 | 5,405 | $6,790,000 | $1,256 | 165 days |
| 4821-L Koloa RdKOLOA, HI 96756 | 4 | 5 | 4,248 | $6,750,000 | $1,588 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5741 Ka Hookui PlKOLOA, HI 96756 | 4 | 6 | 5,188 | $14,200,000 | $2,737 | 303 days |
| 2240 Maka PlKOLOA, HI 96756 | 5 | 6 | 3,720 | $8,995,000 | $2,418 | 22 days |
| 3024-A Kahalawai StKOLOA, HI 96756 | 4 | 5 | 3,258 | $8,500,000 | $2,608 | 217 days |
| 3 Lolo RdKALAHEO, HI 96741 | — | — | — | $5,900,000 | — | 217 days |
| 2343 Hoohu RdKOLOA, HI 96756 | 4 | 4 | 2,404 | $3,690,000 | $1,534 | 34 days |
| 2944 Kolepa StKOLOA, HI 96756 | 3 | 3 | 1,800 | $2,996,000 | $1,664 | 260 days |
| 5375 Kolepa PlKOLOA, HI 96756 | 4 | 3 | 2,230 | $2,950,000 | $1,322 | 9 days |
| 2221 Kapili Rd Unit 6KOLOA, HI 96756 | 2 | 3 | 1,837 | $2,148,000 | $1,169 | 149 days |
| 4186 Upa RdKOLOA, HI 96756 | 5 | 4 | 2,772 | $2,125,000 | $766 | 56 days |
| 4100 Omao RdKOLOA, HI 96756 | 3 | 3 | 2,014 | $2,000,000 | $993 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
223 of 226 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4914 Lawai RdKOLOA, HI 96756 | 4 | 4 | 3,706 | $10,500,000 | 95.9% | $2,833 | 130 days |
| 2845 Pualeikukui PlKOLOA, HI 96756 | 4 | 5 | 2,872 | $8,500,000 | 94.7% | $2,959 | 69 days |
| 4358 Hiki Moe PlKOLOA, HI 96756 | 4 | 5 | 2,952 | $8,400,000 | 100.0% | $2,845 | 0 days |
| 2998 Kahalawai StKOLOA, HI 96756 | 5 | 6 | 3,769 | $8,150,000 | 95.9% | $2,162 | 0 days |
| 2970 Kahalawai StKOLOA, HI 96756 | 5 | 7 | 4,659 | $8,100,000 | 95.3% | $1,738 | 0 days |
| 4466 La Hiki PlKOLOA, HI 96756 | 4 | 6 | 3,426 | $7,700,000 | 96.3% | $2,247 | 0 days |
| 5309 Kainani PlKOLOA, HI 96756 | 5 | 6 | 3,797 | $7,600,000 | 100.1% | $2,001 | 31 days |
| 4754 Lawai RdKOLOA, HI 96756 | 3 | 4 | 2,334 | $6,989,000 | 100.0% | $2,994 | 0 days |
| 4580 Halia Mai PlKOLOA, HI 96756 | 4 | 5 | 2,652 | $6,800,000 | 100.0% | $2,564 | 187 days |
| 4556 Kaimalino PlKOLOA, HI 96756 | 5 | 4 | 3,443 | $6,425,000 | 100.0% | $1,866 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.