Market report, updated
Search in the region of Lihue
Over the last 12 months, homes sold for 98.0% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3582 Rice StLIHUE, HI 96766 | 4 | 4 | 2,457 | $8,500,000 | $3,459 | 351 days |
| 3770 Alaoli Way Unit 2004LIHUE, HI 96766 | 4 | 5 | 2,920 | $6,590,000 | $2,256 | 176 days |
| 3770 Alaoli Way Unit 3003LIHUE, HI 96766 | 4 | 5 | 2,880 | $6,500,000 | $2,256 | 402 days |
| 3770 Alaoli Way Unit 2407LIHUE, HI 96766 | 3 | 4 | 2,369 | $4,390,000 | $1,853 | 360 days |
| 4434 Hardy StLIHUE, HI 96766 | — | 2 | — | $4,200,000 | — | 83 days |
| 3770 Alaoli Way Unit 2301LIHUE, HI 96766 | 3 | 4 | 2,012 | $4,200,000 | $2,087 | 203 days |
| 3770 Ala'oli Way Unit 2305LIHUE, HI 96766 | 3 | 4 | 2,026 | $3,400,000 | $1,678 | 181 days |
| 2322 Pilimai PlLIHUE, HI 96766 | 4 | 6 | 3,962 | $3,200,000 | $807 | 158 days |
| 4272 Iliohu PlLIHUE, HI 96766 | 3 | 3 | 2,325 | $2,588,000 | $1,113 | 79 days |
| 2940 Kanani StLIHUE, HI 96766 | 4 | 5 | 4,008 | $2,495,000 | $622 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3-1480 Kaumualii Hwy Unit 2LIHUE, HI 96766 | — | — | — | $5,500,000 | — | 327 days |
| 3238 Unahe St Unit 1LIHUE, HI 96766 | 3 | 3 | 2,040 | $1,597,000 | $782 | 0 days |
| 3991 Alala StLIHUE, HI 96766 | 4 | 3 | 3,025 | $1,550,000 | $512 | 5 days |
| 3568 Lala RdLIHUE, HI 96766 | 2 | 2 | 1,005 | $720,000 | $716 | 7 days |
| 3411 Wilcox Rd Unit I-111LIHUE, HI 96766 | 2 | 2 | 920 | $619,000 | $672 | 79 days |
| 3770 Alaoli Way Unit 2104-HLIHUE, HI 96766 | 3 | 4 | 2,026 | $525,000 | $259 | 213 days |
| 3-3400 Kuhio Hwy Unit B401LIHUE, HI 96766 | 2 | 1 | 747 | $470,000 | $629 | 160 days |
| 3-3400 Kuhio Hwy Unit B101LIHUE, HI 96766 | 2 | 1 | 747 | $399,000 | $534 | 10 days |
| 3-3400 Kuhio Hwy Unit C211LIHUE, HI 96766 | 1 | 1 | 554 | $325,000 | $586 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3770 Alaoli Way Unit 2002LIHUE, HI 96766 | 3 | 4 | 2,418 | $5,077,800 | 86.2% | $2,100 | 50 days |
| 3770 Alaoli Way Unit 2005LIHUE, HI 96766 | 3 | 4 | 2,418 | $5,077,800 | 86.2% | $2,100 | 240 days |
| 3269 Kalapaki CirLIHUE, HI 96766 | 4 | 5 | 3,820 | $4,250,000 | 94.4% | $1,112 | 0 days |
| 3-3222 Kuhio HwyLIHUE, HI 96766 | — | 2 | 4,126 | $3,450,000 | 100.0% | $836 | 0 days |
| 2313 Hulemalu RdLIHUE, HI 96766 | 3 | 4 | 3,703 | $3,200,000 | 91.4% | $864 | 241 days |
| 3770 Ala'oli Way Unit 2205LIHUE, HI 96766 | 3 | 4 | 2,026 | $3,100,000 | 100.0% | $1,530 | 385 days |
| 3094 Aukele StLIHUE, HI 96766 | — | 3 | — | $2,150,000 | 107.8% | — | 9 days |
| 3048 Aukele StLIHUE, HI 96766 | — | — | 7,920 | $2,100,000 | 97.7% | $265 | 382 days |
| 4343 Pilimai StLIHUE, HI 96766 | 3 | 3 | 2,720 | $1,950,000 | 97.5% | $716 | 4 days |
| 2326 Wiliko StLIHUE, HI 96766 | 3 | 2 | 2,214 | $1,789,000 | 99.4% | $808 | 145 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.