North Hilo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34-144 Kaihuiki Rd 4 6 3,766 $3,250,000 $862.98 267 days
36-2850 Hawaii Belt Rd 3 3 2,433 $2,950,000 $1,212.49 329 days
35-1655 Maulua Nui Rd 5 6 2,606 $2,500,000 $959.32 85 days
32-122 Piha Kahuku Rd Unit 4 4 5 2,400 $2,000,000 $833.33 125 days
39-3296 Old Mamalahoa Hwy 2 3 2,855 $1,800,000 $630 85 days
39-3296 Old Mamalahoa Hwy N/A N/A N/A $1,800,000 Unknown 171 days
39-3296 Old Mamalahoa Hwy N/A N/A N/A $1,800,000 Unknown 213 days
35-448 Kihalani Homestead Rd 3 2 2,439 $1,695,000 $694.96 65 days
35-240 Papaaloa Rd 2 2 1,040 $1,250,000 $1,201.92 3 days
35-539 Kihalani Homestead Rd 4 3 2,012 $1,245,000 $618.79 141 days
Average: 3.4 3.0 1,908 $1,018,433 $677 166 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34-1480 Honomainoa Rd 3 3 1,360 $1,600,000 $1,176.47 572 days
31-480 Old Mamalahoa Highway 4 3 2,064 $1,286,000 $623.06 37 days
36-2344 Pualaea Pl 2 2 1,000 $1,050,000 $1,050 19 days
36-2335 Old Mamalahoa Highway 3 3 2,822 $987,000 $349.75 43 days
35-2103 Hawaii Belt Rd 3 2 828 $525,000 $634.06 11 days
Kamalani Rd N/A N/A N/A $475,000 $3.03 43 days
Average: 3.0 2.6 1,614 $987,166 $766 120 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31-590 Hawaii Belt Rd 3 3 2,628 $2,500,000 $2,086,273 $793.86 30 days 12/31/25
35-486 Pahale Rd 4 4 2,424 $1,599,000 $1,590,000 $655.94 254 days 2/6/26
36-1037 Stevens Rd 4 4 2,304 $1,520,000 $1,435,000 $622.83 168 days 2/23/26
35-2055 Hawaii Belt Rd Unit 5 & 5A 4 3 2,934 $1,000,000 $999,500 $340.66 64 days 7/17/26
36-2331 Old Mamalahoa Highway 2 2 1,136 $1,075,000 $990,000 $871.48 285 days 4/23/26
35-163 Hokumahoe Rd 4 3 2,122 $959,000 $942,400 $444.11 29 days 3/31/26
34-1223 Hawaii Belt Rd 1 2 768 $999,500 $875,000 $1,139.32 167 days 4/24/26
34-4330 Pali Nana Rd Unit 1 N/A N/A N/A $928,000 $855,000 $0.91 125 days 11/17/25
35-2080 Papaaloa Pl 1 2 1,760 $849,750 $849,750 $482.81 172 days 11/28/25
35-1183 Homestead Rd 1 1 2,546 $760,000 $760,000 $298.51 0 days 5/1/26
Average: 2.8 2.4 1,763 $825,076 $776,301 $563 141 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.