South Kohala Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68-1339 Kaniku Dr 5 8 7,820 $28,900,000 $3,695.65 202 days
68-1115 Honokaope Pl Unit 1 7 9 6,313 $24,900,000 $3,944.24 290 days
62-3680 Kiekiena Pl 6 7 6,301 $21,000,000 $3,332.80 110 days
68-1028 Honokaope Pl 6 8 8,178 $17,500,000 $2,139.89 143 days
62-4408 Amaui Nani Pl 6 7 4,889 $14,950,000 $3,057.89 9 days
68-1056 Pauoa Way 6 7 5,743 $14,900,000 $2,594.46 294 days
62-4402 Amaui Nani Pl 6 7 4,680 $14,750,000 $3,151.71 132 days
68-1007 Ke Kailani Dr 4 7 6,198 $14,200,000 $2,291.06 94 days
62-3918 Lanikeha Pl 6 8 5,076 $13,950,000 $2,748.23 30 days
62-3716 Amaui Dr 5 6 4,617 $13,500,000 $2,923.98 252 days
Average: 2.9 2.8 1,991 $2,325,495 $998 152 days
Viewing 1 - 10 of 248, only 100 can be displayed.
Viewing 1 - 10 of 248, only 100 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62-3916 Lanikeha Pl 5 7 5,358 $17,500,000 $3,266.14 69 days
65-1291 Kawaihae Rd 2 8 11,615 $4,500,000 $387 116 days
69-1000 Kolea Kai Circle Unit 13C 3 4 2,147 $3,799,000 $1,769.45 219 days
Naupaka Kai Pl N/A N/A N/A $3,000,000 $44.03 291 days
62-3600 Amaui Pl Unit B101 3 3 2,082 $2,845,000 $1,366.47 161 days
68-1050 Mauna Lani Point Dr Unit D101 2 3 1,573 $2,495,000 $1,586.14 63 days
68-5509 Nalu Pl 3 3 2,040 $2,400,000 $1,176.47 0 days
68-1122 Kaniku Dr Unit 101 3 3 1,653 $1,800,000 $1,088.93 143 days
68-1122 Na Ala Hele Rd Unit F4 3 3 1,819 $1,789,000 $983.51 6 days
65-1307 Hokulani Pl N/A N/A N/A $1,500,000 $34.44 108 days
Average: 2.7 2.7 1,961 $1,717,142 $851 109 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68-1023 Pauoa Way 7 11 7,874 $47,000,000 $38,200,000 $4,851.41 226 days 8/7/26
No address N/A N/A N/A $40,000,000 $35,000,000 $3.38 459 days 4/24/26
68-1015 Pauoa Way 5 9 6,992 $25,000,000 $19,000,000 $2,717.39 52 days 3/3/26
68-1000 Ke Kailani Dr 6 9 10,072 $16,900,000 $16,000,000 $1,588.56 166 days 6/25/26
62-3646 Kiekiena Pl 5 6 7,813 $14,900,000 $13,400,000 $1,715.09 36 days 8/25/26
62-3740 Amaui Dr 6 7 4,999 $13,500,000 $13,000,000 $2,600.52 289 days 2/17/26
68-1044 Pauoa Way 5 6 4,752 $13,800,000 $12,371,500 $2,603.43 91 days 7/10/26
68-1144 Pauoa Way 4 5 4,324 $11,300,000 $10,700,000 $2,474.56 80 days 2/6/26
62-3685 Leihulu Pl 4 5 4,736 $10,500,000 $10,250,000 $2,164.27 129 days 9/15/25
69-1077 Kolea Kai Circle 4 6 5,733 $10,499,000 $10,250,000 $1,787.89 394 days 4/13/26
Average: 2.9 2.8 1,859 $2,069,722 $1,936,989 $885 99 days
Viewing 1 - 10 of 396, only 100 can be displayed.
Viewing 1 - 10 of 396, only 100 can be displayed.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.