Market report, updated
Search in the neighborhood of Pawaa
Over the last 6 months, homes sold for 97.5% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 182 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1694 Kalakaua AvenueHonolulu, HI 96826 | — | — | — | $6,800,000 | — | 123 days |
| 927 Sheridan StreetHonolulu, HI 96814 | — | — | — | $4,500,000 | — | 364 days |
| 1684 Kalakaua AvenueHonolulu, HI 96826 | — | — | — | $2,380,000 | — | 133 days |
| 1500 Rycroft Street Unit PH4419Honolulu, HI 96814 | 2 | 2 | 1,074 | $1,950,000 | $1,815 | 200 days |
| 1500 Rycroft Street Unit 3418RHonolulu, HI 96814 | 3 | 2 | 1,147 | $1,675,000 | $1,460 | 69 days |
| 1515 Liona Street Unit 4219Honolulu, HI 96814 | 2 | 2 | 1,074 | $1,625,000 | $1,513 | 56 days |
| 1500 Rycroft Street Unit 2818RHonolulu, HI 96814 | 3 | 2 | 1,147 | $1,620,000 | $1,412 | 72 days |
| 1500 Rycroft Street Unit 3518RHonolulu, HI 96814 | 3 | 2 | 1,147 | $1,595,000 | $1,390 | 15 days |
| 1500 Rycroft Street Unit 2618RHonolulu, HI 96814 | 3 | 2 | 1,147 | $1,530,000 | $1,333 | 272 days |
| 1500 Rycroft Street Unit 2518RHonolulu, HI 96814 | 3 | 2 | 1,147 | $1,470,000 | $1,281 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1515 Liona Street Unit 3101Honolulu, HI 96814 | 2 | 2 | 990 | $1,350,000 | $1,363 | 86 days |
| 1515 Liona Street Unit 4101Honolulu, HI 96814 | 2 | 2 | 990 | $1,250,000 | $1,262 | 69 days |
| 1500 Rycroft Street Unit 801RHonolulu, HI 96814 | 2 | 2 | 990 | $927,000 | $936 | 1,669 days |
| 1550 Rycroft Street Unit 430Honolulu, HI 96814 | 1 | 1 | 520 | $335,000 | $644 | 41 days |
| 1660 Kalakaua Avenue Unit B104Honolulu, HI 96826 | 2 | 1 | 620 | $273,000 | $440 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1500 Rycroft Street Unit 4018RHonolulu, HI 96814 | 3 | 2 | 1,147 | $1,615,000 | 98.2% | $1,408 | 76 days |
| 1500 Rycroft Street Unit 3901RHonolulu, HI 96814 | 2 | 2 | 990 | $1,400,000 | 88.3% | $1,414 | 148 days |
| 1515 Liona Street Unit 2618Honolulu, HI 96814 | 3 | 2 | 1,147 | $1,360,000 | 97.2% | $1,185 | 279 days |
| 1515 Liona Street Unit 3900Honolulu, HI 96814 | 2 | 2 | 871 | $1,300,000 | 92.9% | $1,492 | 258 days |
| 1500 Rycroft Street Unit 1712RHonolulu, HI 96814 | 2 | 2 | 976 | $1,170,000 | 98.5% | $1,198 | 91 days |
| 1500 Rycroft Street Unit 2412RHonolulu, HI 96814 | 2 | 2 | 976 | $1,160,000 | 97.6% | $1,188 | 157 days |
| 1515 Liona Street Unit 3700Honolulu, HI 96814 | 2 | 2 | 871 | $1,100,000 | 96.5% | $1,262 | 255 days |
| 1500 Rycroft Street Unit 2002RHonolulu, HI 96814 | 2 | 2 | 842 | $1,047,000 | 100.0% | $1,243 | 0 days |
| 1515 Liona Street Unit 4116Honolulu, HI 96814 | 2 | 2 | 872 | $990,000 | 99.2% | $1,135 | 263 days |
| 1500 Rycroft Street Unit 311RHonolulu, HI 96814 | 1 | 1 | 751 | $840,000 | 99.4% | $1,118 | 74 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.