Market report, updated
Search in the neighborhood of Parkside Gentry
Over the last 6 months, homes sold for 100.5% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 1.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 91-6221 Kapolei Parkway Unit 549Ewa Beach, HI 96706 | 3 | 3 | 1,526 | $939,000 | $615 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 91-6221 Kapolei Parkway Unit 309Ewa Beach, HI 96706 | 3 | 3 | 1,609 | $950,000 | 100.0% | $590 | 107 days |
| 91-6221 Kapolei Parkway Unit 430Ewa Beach, HI 96706 | 4 | 3 | 1,720 | $949,000 | 100.0% | $551 | 41 days |
| 91-6221 Kapolei Parkway Unit 539Ewa Beach, HI 96706 | 4 | 3 | 1,720 | $947,000 | 99.8% | $550 | 114 days |
| 91-6221 Kapolei Parkway Unit 423Ewa Beach, HI 96706 | 3 | 3 | 1,609 | $945,000 | 100.0% | $587 | 100 days |
| 91-6221 Kapolei Parkway Unit 235Ewa Beach, HI 96706 | 4 | 3 | 1,526 | $925,000 | 101.1% | $606 | 52 days |
| 91-6221 Kapolei Parkway Unit 102Ewa Beach, HI 96706 | 3 | 3 | 1,456 | $925,000 | 99.8% | $635 | 162 days |
| 91-6221 Kapolei Parkway Unit 323Ewa Beach, HI 96706 | 3 | 3 | 1,456 | $920,000 | 100.0% | $631 | 58 days |
| 91-6221 Kapolei Parkway Unit 358Ewa Beach, HI 96706 | 3 | 3 | 1,526 | $915,000 | 102.8% | $599 | 63 days |
| 91-6221 Kapolei Parkway Unit 306Ewa Beach, HI 96706 | 3 | 3 | 1,456 | $915,000 | 100.0% | $628 | 58 days |
| 91-6221 Kapolei Parkway Unit 7Ewa Beach, HI 96706 | 3 | 3 | 1,456 | $908,000 | 102.2% | $623 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.