Market report, updated
Search in the neighborhood of Hawaiian Acres
Over the last 6 months, homes sold for 98.3% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Oct. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16-1321 Moho RdKURTISTOWN, HI 96760 | 7 | 7 | 734 | $1,800,000 | $2,452 | 489 days |
| 16-1093 Koloa Maoli RdKURTISTOWN, HI 96760 | 4 | 5 | 3,216 | $1,085,000 | $337 | 450 days |
| 16-1719 Moho RdKURTISTOWN, HI 96760 | 3 | 3 | 1,328 | $625,000 | $470 | 117 days |
| 16-1755 Koloa Maoli RdKURTISTOWN, HI 96760 | 4 | 4 | 1,871 | $569,000 | $304 | 168 days |
| 16-1754 Uhini Ana RdMOUNTAIN VIEW, HI 96771 | 5 | 4 | 2,112 | $445,000 | $210 | 160 days |
| 16-1517 Poouli RdKURTISTOWN, HI 96760 | 1 | 1 | 849 | $424,000 | $499 | 61 days |
| 16-1151 Ao Rd (Road 2)MOUNTAIN VIEW, HI 96771 | 2 | 1 | 1,568 | $420,000 | $267 | 66 days |
| 16-1326 Road 4 (Io Kea)MOUNTAIN VIEW, HI 96771 | 2 | 2 | 864 | $375,000 | $434 | 40 days |
| 16-759-A Wao Kele RdMOUNTAIN VIEW, HI 96771 | 4 | 2 | 2,163 | $300,000 | $138 | 101 days |
| 16-1078 Io Kea RdKURTISTOWN, HI 96760 | 4 | 3 | 1,456 | $295,000 | $202 | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16-1788 Uhini Ana RdMOUNTAIN VIEW, HI 96771 | 3 | 3 | 1,232 | $425,000 | $344 | 5 days |
| 16-2108 Opeapea RdKURTISTOWN, HI 96760 | 3 | 2 | 1,248 | $360,000 | $288 | 256 days |
| 16-1272 Hopue RdMOUNTAIN VIEW, HI 96771 | 3 | 3 | 1,158 | $269,000 | $232 | 14 days |
| 16-1247 Koloa Maoli RdKURTISTOWN, HI 96760 | — | — | — | $128,000 | — | 15 days |
| Road 9 (Koloa Maoli)KURTISTOWN, HI 96760 | — | — | — | $60,000 | — | 2 days |
| Uhini Ana RdKURTISTOWN, HI 96760 | — | — | — | $59,900 | — | 80 days |
| Road 6 (Ooaa)KURTISTOWN, HI 96760 | — | — | — | $59,900 | — | 20 days |
| Road 4 (Io Kea)KURTISTOWN, HI 96760 | — | — | — | $50,000 | — | 539 days |
| 16-1495 Io Kea RdKURTISTOWN, HI 96760 | — | — | — | $49,900 | — | 71 days |
| Road 1 (Uhini Ana)MOUNTAIN VIEW, HI 96771 | — | — | — | $45,500 | — | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16-1087 Pulelehua RoadKurtistown, HI 96760 | 3 | 4 | 2,348 | $615,000 | 98.4% | $261 | 35 days |
| 16-1087 Pulelehua RdKURTISTOWN, HI 96760 | 3 | 4 | 2,348 | $615,000 | 98.4% | $261 | 4 days |
| 16-1091 Moho RdMOUNTAIN VIEW, HI 96771 | 4 | 3 | 2,160 | $515,000 | 108.4% | $238 | 79 days |
| 16-1598 Uau RdMOUNTAIN VIEW, HI 96771 | 4 | 2 | 2,500 | $390,000 | 97.5% | $156 | 38 days |
| 16-1331 Opeapea RdKURTISTOWN, HI 96760 | 3 | 2 | 1,458 | $362,000 | 98.1% | $248 | 41 days |
| 16-2012 Hopue RdMOUNTAIN VIEW, HI 96771 | 1 | 1 | 864 | $300,000 | 100.3% | $347 | 6 days |
| 16-1624 Pulelehua RdKURTISTOWN, HI 96760 | 3 | 2 | 1,345 | $250,000 | 90.9% | $185 | 155 days |
| 16-2071 Ao RdKURTISTOWN, HI 96760 | 2 | 1 | 896 | $235,000 | 97.9% | $262 | 586 days |
| 16-2000 Moho RdKURTISTOWN, HI 96760 | 1 | 1 | 416 | $220,000 | 95.7% | $528 | 11 days |
| 16-2020 Uau RdMOUNTAIN VIEW, HI 96771 | 1 | 1 | 765 | $200,000 | 97.6% | $261 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.