Market report, updated
Search in the region of North Kohala
Over the last 6 months, homes sold for 95.2% of list price in 148 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Akoni Pule HighwayKAMUELA, HI 96743 | — | — | — | $28,000,000 | — | 251 days |
| Union Mill RdKAPAAU, HI 96755 | — | — | — | $27,000,000 | — | 676 days |
| Akoni Pule HighwayKAMUELA, HI 96743 | — | — | — | $13,800,000 | — | 251 days |
| 56-153 Pualani RdHAWI, HI 96719 | 3 | 4 | 2,859 | $5,950,000 | $2,081 | 161 days |
| 59-659 Ponoholo TrailKAMUELA, HI 96743 | 4 | 4 | 2,769 | $5,500,000 | $1,986 | 13 days |
| 59-1007 Kaihonu PlKAMUELA, HI 96743 | — | — | — | $4,700,000 | — | 251 days |
| 59-3019 Kailani PlKAMUELA, HI 96743 | — | — | — | $4,500,000 | — | 251 days |
| 59-1006 Kaihonu PlKAMUELA, HI 96743 | — | — | — | $4,300,000 | — | 251 days |
| 59-3010 Kailani PlKAMUELA, HI 96743 | — | — | — | $4,200,000 | — | 251 days |
| 59-3011 Kailani PlKAMUELA, HI 96743 | — | — | — | $3,800,000 | — | 251 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 55-194 Uli RdHAWI, HI 96719 | 5 | 6 | 9,808 | $7,500,000 | $764 | 213 days |
| 59-121 Kihi Kihi PlKAMUELA, HI 96743 | 4 | 4 | 3,113 | $4,999,000 | $1,605 | 116 days |
| 55-3309 Hoea Makai RdHAWI, HI 96719 | 5 | 6 | 4,607 | $4,140,000 | $898 | 84 days |
| 56-101 Pualani RdHAWI, HI 96719 | — | — | — | $4,000,001 | — | 53 days |
| 59-605 Maluhi StKAMUELA, HI 96743 | 3 | 4 | 2,810 | $2,690,000 | $957 | 7 days |
| 59-351 Lehiwa PlKAMUELA, HI 96743 | 3 | 3 | 2,162 | $2,225,000 | $1,029 | 49 days |
| Hall RdKAPAAU, HI 96755 | — | — | — | $1,275,000 | — | 203 days |
| 54-3612 Akoni Pule HwyHAWI, HI 96719 | 5 | 4 | 2,746 | $979,000 | $356 | 2 days |
| 53-4056 Kolonahe StKAPAAU, HI 96755 | 3 | 3 | 1,952 | $775,000 | $397 | 262 days |
| 54-322 Union Mill RdKAPAAU, HI 96755 | 3 | 2 | 1,300 | $749,000 | $576 | 308 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 59-128 Olomana RdKAMUELA, HI 96743 | 5 | 6 | 5,136 | $4,050,000 | 96.7% | $788 | 43 days |
| 59-635 Kaala RdKAMUELA, HI 96743 | 4 | 5 | 3,982 | $3,575,000 | 97.3% | $897 | 15 days |
| Akoni Pule HwyKAPAAU, HI 96755 | — | — | — | $3,300,000 | 83.5% | — | 0 days |
| 56-2878 Puakea Bay DrHAWI, HI 96719 | 5 | 7 | 4,870 | $2,950,000 | 100.0% | $605 | 14 days |
| 59-114 Hahalua PlKAMUELA, HI 96743 | 3 | 4 | 3,405 | $2,800,000 | 93.5% | $822 | 11 days |
| 59-105 Pueokea PlKAMUELA, HI 96743 | 4 | 4 | 2,525 | $2,500,000 | 98.0% | $990 | 11 days |
| 56-135 Pualani RdHAWI, HI 96719 | — | — | — | $1,200,000 | 95.3% | — | 435 days |
| 54-522 Kapaau RdKAPAAU, HI 96755 | 3 | 2 | 1,760 | $1,140,000 | 95.0% | $647 | 36 days |
| 56-113 Pualani RoadHAWI, HI 96719 | — | — | — | $1,100,000 | 100.9% | — | 564 days |
| 55-442 Hoea RdHAWI, HI 96719 | — | — | — | $1,065,000 | 100.0% | — | 160 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.