Market report, updated
Search in the neighborhood of Hokulia Phase 1
Over the last 6 months, homes sold for 77.8% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 81-6426 Kaelehua WayKEALAKEKUA, HI 96750 | 4 | 5 | 4,146 | $7,800,000 | $1,881 | 272 days |
| 81-6709 Kauaiki StKEALAKEKUA, HI 96750 | — | — | — | $3,200,000 | — | 343 days |
| 81-6567 Paiai PlKEALAKEKUA, HI 96750 | — | — | — | $1,700,000 | — | 293 days |
| 81-6578 Ka Waena WayKEALAKEKUA, HI 96750 | — | — | — | $1,156,000 | — | 281 days |
| 81-6584 Ka Waena WayKEALAKEKUA, HI 96750 | — | — | — | $1,156,000 | — | 281 days |
| 81-6581 Hiaaiono PlKEALAKEKUA, HI 96750 | — | — | — | $1,050,000 | — | 7 days |
| 81-6499 Mamaka PlKEALAKEKUA, HI 96750 | — | — | — | $875,000 | — | 92 days |
| 81-6503 Laupai WayKEALAKEKUA, HI 96750 | — | — | — | $850,000 | — | 1 day |
| 81-6655 Auamo PlKEALAKEKUA, HI 96750 | — | — | — | $750,000 | — | 1 day |
| 81-6546 Mau Pua WayKEALAKEKUA, HI 96750 | — | — | — | $725,000 | — | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 81-6691 Pakaukani PlKEALAKEKUA, HI 96750 | — | — | — | $555,000 | 65.3% | — | 316 days |
| 81-563 Kaiue StKEALAKEKUA, HI 96750 | — | — | — | $350,000 | 82.4% | — | 102 days |
| 81-6460 Laukapalili WyKEALAKEKUA, HI 96750 | — | — | — | $300,000 | 85.7% | — | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.