Market report, updated
Search in the neighborhood of Ala Moana
Over the last 6 months, homes sold for 96.7% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Apr. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
101 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1388 Ala Moana Boulevard Unit 6800Honolulu, HI 96814 | 5 | 6 | 5,743 | $30,000,000 | $5,223 | 161 days |
| 1388 Ala Moana Boulevard Unit 6805Honolulu, HI 96814 | 3 | 4 | 2,738 | $10,860,000 | $3,966 | 66 days |
| 624 Sheridan StreetHonolulu, HI 96814 | — | — | — | $9,990,000 | — | 56 days |
| 1909 Kahakai DriveHonolulu, HI 96814 | — | — | — | $9,150,000 | — | 996 days |
| 818 Sheridan StreetHonolulu, HI 96814 | — | — | — | $8,990,000 | — | 56 days |
| 1388 Ala Moana Boulevard Unit 5401Honolulu, HI 96814 | 3 | 4 | 2,340 | $8,900,000 | $3,803 | 140 days |
| 1388 Ala Moana Boulevard Unit 6700Honolulu, HI 96814 | 2 | 3 | 1,968 | $8,480,000 | $4,308 | 141 days |
| 1555 Kapiolani Boulevard Unit 2301Honolulu, HI 96814 | 4 | 4 | 3,669 | $6,580,000 | $1,793 | 72 days |
| 1388 Ala Moana Boulevard Unit 3301Honolulu, HI 96814 | 2 | 3 | 1,851 | $5,900,000 | $3,187 | 96 days |
| 1388 Ala Moana Boulevard Unit 5301Honolulu, HI 96814 | 3 | 3 | 2,114 | $5,750,000 | $2,719 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1388 Ala Moana Boulevard Unit 7605Honolulu, HI 96814 | 2 | 3 | 1,992 | $5,690,000 | $2,856 | 71 days |
| 1388 Ala Moana Boulevard Unit 5603Honolulu, HI 96814 | 2 | 2 | 1,507 | $3,300,000 | $2,189 | 79 days |
| 1538 Kapiolani Boulevard Unit 2702Honolulu, HI 96814 | 3 | 3 | 1,398 | $2,565,000 | $1,834 | 336 days |
| 1538 Kapiolani Boulevard Unit 2408Honolulu, HI 96814 | 3 | 3 | 1,578 | $2,393,000 | $1,516 | 247 days |
| 1538 Kapiolani Boulevard Unit 702Honolulu, HI 96814 | 1 | 2 | 947 | $1,826,000 | $1,928 | 539 days |
| 629 Keeaumoku Street Unit 2211Honolulu, HI 96814 | 2 | 2 | 1,047 | $1,290,000 | $1,232 | 190 days |
| 629 keeaumoku Street Unit 1309Honolulu, HI 96814 | 2 | 2 | 967 | $1,075,000 | $1,111 | 197 days |
| 1600 Ala Moana Boulevard Unit 1012Honolulu, HI 96815 | 2 | 2 | 1,428 | $1,070,000 | $749 | 12 days |
| 1388 Kapiolani Boulevard Unit 3309Honolulu, HI 96814 | 2 | 2 | 848 | $999,000 | $1,178 | 293 days |
| 1600 Ala Moana Boulevard Unit 2808Honolulu, HI 96815 | 2 | 2 | 1,543 | $938,000 | $607 | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
114 of 115 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1388 Ala Moana Boulevard Unit 8804Honolulu, HI 96814 | 3 | 4 | 3,252 | $10,000,000 | 96.2% | $3,075 | 31 days |
| 1388 Ala Moana Boulevard Unit 8601Honolulu, HI 96814 | 2 | 3 | 1,986 | $6,800,000 | 97.8% | $3,423 | 84 days |
| 1388 Ala Moana Boulevard Unit 6703Honolulu, HI 96814 | 2 | 3 | 1,601 | $5,000,000 | 91.1% | $3,123 | 405 days |
| 1555 Kapiolani Boulevard Unit 2002Honolulu, HI 96814 | 3 | 3 | 1,882 | $3,300,000 | 100.0% | $1,753 | 103 days |
| 1555 Kapiolani Boulevard Unit 1800Honolulu, HI 96814 | 3 | 3 | 1,800 | $2,603,250 | 97.5% | $1,446 | 39 days |
| 1388 Ala Moana Boulevard Unit 1406Honolulu, HI 96814 | 2 | 2 | 1,532 | $2,535,000 | 97.5% | $1,654 | 197 days |
| 1555 Kapiolani Boulevard Unit 900Honolulu, HI 96814 | 3 | 3 | 1,800 | $2,180,000 | 100.0% | $1,211 | 101 days |
| 1555 Kapiolani Boulevard Unit 1105Honolulu, HI 96814 | 2 | 2 | 1,278 | $1,600,000 | 97.0% | $1,251 | 64 days |
| 1555 Kapiolani Boulevard Unit 1109Honolulu, HI 96814 | 2 | 2 | 1,159 | $1,550,000 | 96.9% | $1,337 | 76 days |
| 1600 Ala Moana Boulevard Unit 3900Honolulu, HI 96815 | 3 | 3 | 2,247 | $1,495,000 | 100.0% | $665 | 119 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.