Market report, updated
Search in the neighborhood of Weliweli & Weliweli (Makai)
Over the last 6 months, homes sold for 92.3% of list price in 122 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2551-E Ala Kinoiki RdKOLOA, HI 96756 | 4 | 5 | 3,893 | $7,900,000 | $2,029 | 126 days |
| 1831 Poipu Rd Unit 124KOLOA, HI 96756 | 3 | 3 | 1,438 | $1,349,000 | $938 | 62 days |
| 2371 Hoohu Rd Unit 304KOLOA, HI 96756 | 2 | 2 | 1,005 | $1,189,000 | $1,183 | 181 days |
| 1901 Poipu Rd Unit 312KOLOA, HI 96756 | 2 | 2 | 1,024 | $1,120,000 | $1,093 | 28 days |
| 1831 Poipu Rd Unit 510KOLOA, HI 96756 | 2 | 2 | 1,263 | $999,000 | $790 | 219 days |
| 1831 Poipu Rd Unit 113KOLOA, HI 96756 | 2 | 2 | 1,256 | $969,000 | $771 | 15 days |
| 1901 Poipu Rd Unit 621KOLOA, HI 96756 | 1 | 1 | 955 | $894,000 | $936 | 274 days |
| 1901 Poipu Rd Unit 421KOLOA, HI 96756 | 1 | 1 | 1,073 | $745,000 | $694 | 294 days |
| 1901 Poipu Rd Unit 411KOLOA, HI 96756 | 2 | 2 | 980 | $740,000 | $755 | 136 days |
| 1901 Poipu Rd Unit 924KOLOA, HI 96756 | 1 | 1 | 1,073 | $670,000 | $624 | 322 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2371 Hoohu Rd Unit 610KOLOA, HI 96756 | 2 | 3 | 1,331 | $1,525,000 | 90.3% | $1,145 | 80 days |
| 1831 Poipu Rd Unit 720KOLOA, HI 96756 | 3 | 3 | 1,438 | $1,450,000 | 90.7% | $1,008 | 150 days |
| 1901 Poipu Rd Unit 612KOLOA, HI 96756 | 1 | 1 | 932 | $829,000 | 92.2% | $889 | 155 days |
| 1901 Poipu Rd Unit 112KOLOA, HI 96756 | 1 | 1 | 858 | $800,000 | 95.9% | $932 | 103 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.