Market report, updated
Search in the neighborhood of Black Sand Beach
Over the last 6 months, homes sold for 89.7% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12-493 Aloha RdPAHOA, HI 96778 | 2 | 2 | 1,520 | $320,000 | $210 | 221 days |
| 12-479 Aloha RdPAHOA, HI 96778 | 2 | 2 | 864 | $225,000 | $260 | 235 days |
| 12-4323 Kona StPAHOA, HI 96778 | — | 1 | 271 | $170,000 | $627 | 167 days |
| 12-482 Diamond Head DrPAHOA, HI 96778 | 2 | 2 | 980 | $169,900 | $173 | 11 days |
| 12-4353 Iolani StPAHOA, HI 96778 | 3 | 2 | 2,000 | $159,900 | $79 | 18 days |
| 12-4303 Kalapana StPAHOA, HI 96778 | 2 | 2 | 1,056 | $145,000 | $137 | 30 days |
| 12-4275 Upper Puna RoadPAHOA, HI 96778 | 2 | 1 | 338 | $115,000 | $340 | 19 days |
| 12-548 Diamond Head DrPAHOA, HI 96778 | 1 | 1 | 848 | $109,000 | $128 | 12 days |
| 12-4298 Lanai StPAHOA, HI 96778 | 1 | 2 | 400 | $105,000 | $262 | 234 days |
| 12-4319 Iolani StreetPAHOA, HI 96778 | — | — | — | $39,000 | — | 178 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12-4346 Puna StPAHOA, HI 96778 | 2 | 1 | 727 | $135,000 | 84.4% | $185 | 45 days |
| 12-4304 Hilo StreetPAHOA, HI 96778 | — | 1 | 1,216 | $115,000 | 100.0% | $94 | 34 days |
| 12-4354 Hilo StPAHOA, HI 96778 | — | — | — | $55,000 | 88.0% | — | 25 days |
| 12-4277 Upper Puna RoadPAHOA, HI 96778 | — | — | — | $45,000 | 88.2% | — | 129 days |
| 12-4281 Kapiolani StPAHOA, HI 96778 | — | — | — | $34,319 | 100.0% | — | 0 days |
| 417 Aloha RdPAHOA, HI 96778 | — | 1 | 600 | $30,000 | 75.9% | $50 | 56 days |
| 1 Lanai StPAHOA, HI 96778 | — | — | — | $16,000 | 80.0% | — | 179 days |
| 12-566 Hawaii StPAHOA, HI 96778 | — | — | — | $13,444 | 86.7% | — | 79 days |
| Ocean View PkwyPAHOA, HI 96778 | — | — | — | $12,000 | 100.0% | — | 60 days |
| Aloha RdPAHOA, HI 96778 | — | — | — | $10,900 | 110.1% | — | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.