Market report, updated
Search in the region of Hawaii Kai
Over the last 6 months, homes sold for 98.6% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in Jun. Last month: 28.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 100 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 99 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6204 Keokea Place Unit A102Honolulu, HI 96825 | 4 | 3 | 1,914 | $1,200,000 | $626 | 3 days |
| 1004 Hanohano WayHonolulu, HI 96825 | 6 | 4 | 3,749 | $4,200,000 | $1,120 | 3 days |
| 521 Hahaione Street Unit APT 2/17HHonolulu, HI 96825 | 2 | 2 | 1,211 | $620,000 | $511 | 3 days |
| 6770 Hawaii Kai Drive Unit 309Honolulu, HI 96825 | 2 | 2 | 1,402 | $627,000 | $447 | 4 days |
| 1354 Lunalilo Home RoadHonolulu, HI 96825 | 3 | 2 | 1,230 | $1,350,000 | $1,097 | 5 days |
| 6770 Hawaii Kai Drive Unit 801Honolulu, HI 96825 | 2 | 2 | 1,478 | $488,000 | $330 | 5 days |
| 317 Opihikao Place Unit 432Honolulu, HI 96825 | 3 | 3 | 1,518 | $1,363,000 | $897 | 8 days |
| 109 Koko Isle Circle Unit 2202Honolulu, HI 96825 | 3 | 3 | 1,817 | $1,895,000 | $1,042 | 6 days |
| 520 Lunalilo Home Road Unit 334Honolulu, HI 96825 | 3 | 3 | 1,648 | $1,395,000 | $846 | 7 days |
| 6370 Hawaii Kai Drive Unit 63Honolulu, HI 96825 | 4 | 3 | 1,522 | $1,199,000 | $787 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 520 Lunalilo Home Road Unit 7108Honolulu, HI 96825 | 2 | 2 | 1,345 | $790,000 | $587 | 19 days |
| 521 Hahaione Street Unit 2/9LHonolulu, HI 96825 | 2 | 2 | 1,302 | $539,000 | $413 | 25 days |
| 950 Hahaione StreetHonolulu, HI 96825 | 3 | 2 | 1,510 | $1,575,000 | $1,043 | 34 days |
| 1391 Ohina PlaceHonolulu, HI 96825 | 4 | 2 | 1,336 | $1,095,000 | $819 | 39 days |
| 500 Lunalilo Home Road Unit 16CHonolulu, HI 96825 | 2 | 2 | 1,083 | $655,000 | $604 | 38 days |
| 1285 Mokuhano Street Unit 1Honolulu, HI 96825 | 4 | 4 | 2,594 | $3,500,000 | $1,349 | 41 days |
| 1285 Mokuhano Street Unit 13Honolulu, HI 96825 | 4 | 4 | 2,594 | $3,000,000 | $1,156 | 41 days |
| 7132 Hawaii Kai Drive Unit 124Honolulu, HI 96825 | 3 | 3 | 1,075 | $879,999 | $818 | 43 days |
| 610 Koko Isle Circle Unit 2001Honolulu, HI 96825 | 3 | 3 | 1,572 | $1,199,000 | $762 | 47 days |
| 1 Keahole Place Unit 1618Honolulu, HI 96825 | 2 | 2 | 1,427 | $955,000 | $669 | 53 days |
Each dot is one of the 100 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 100 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 314 Opihikao Place Unit 621Honolulu, HI 96825 | 3 | 3 | 1,518 | $800,000 | 100.3% | $527 | 63 days |
| 7000 Hawaii Kai Drive Unit 2108Honolulu, HI 96825 | 1 | 2 | 725 | $720,000 | 99.3% | $993 | 125 days |
| 343 Opihikao Place Unit 421Honolulu, HI 96825 | 3 | 2 | 1,250 | $1,175,000 | 94.0% | $940 | 39 days |
| 1160 Lunalilo Home RoadHonolulu, HI 96825 | 3 | 2 | 1,411 | $1,410,000 | 98.6% | $999 | 100 days |
| 1130 Wainiha Street Unit CHonolulu, HI 96825 | 3 | 3 | 1,356 | $650,000 | 100.0% | $479 | 52 days |
| 444 Lunalilo Home Road Unit 123Honolulu, HI 96825 | 3 | 3 | 1,281 | $957,000 | 98.9% | $747 | 210 days |
| 1160 Kahului StreetHonolulu, HI 96825 | 4 | 4 | 2,660 | $980,000 | 81.7% | $368 | 56 days |
| 500 Lunalilo Home Road Unit 18CHonolulu, HI 96825 | 3 | 3 | 1,657 | $635,000 | 90.7% | $383 | 149 days |
| 7340 Kauhako StreetHonolulu, HI 96825 | 3 | 2 | 1,311 | $1,530,000 | 95.7% | $1,167 | 156 days |
| 889 Kaohe PlaceHonolulu, HI 96825 | 4 | 2 | 2,539 | $2,300,000 | 100.0% | $905 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.